Matthew Colburn II (26)


Panthers

College - Wake Forest


Game Points

TitleGame DatePoints
  Sum : 79
MICH vs. BIRM 6/1/20240
MICH vs. HOU 5/26/20245
MEM vs. MICH 5/18/202422
MICH vs. DC 5/12/202414
ARL vs. MICH 5/5/20243
MICH vs. MEM 4/28/202416
MICH vs. SA 4/20/20246
HOU vs. MICH 4/14/202411
BIRM vs. MICH 4/7/20240
STL vs. MICH 3/30/20242
* Points may differ from your league if you changed the standard league scoring settings.

Stats

Away TeamHome TeamDatePass COMPPass ATTPass YRDPass TDPass INTRush ATTRush YRDRush TDRecRec YRDRec TARRec TDFumblesEXPFG 1-19FG 21-29FG 31-39FG 41-49FG 50+
Panthers Stallions 6/1/2024 2:00:00 PM0000000000000000000
Panthers Roughnecks 5/26/2024 2:30:00 PM000006140316400000000
Showboats Panthers 5/18/2024 4:00:00 PM000002493217200000000
Panthers Defenders 5/12/2024 12:00:00 PM0000016137014100000000
Renegades Panthers 5/5/2024 1:00:00 PM00000824015200000000
Panthers Showboats 4/28/2024 3:00:00 PM0000015681314300000000
Panthers Brahmas 4/20/2024 7:00:00 PM000007270311400000000
Roughnecks Panthers 4/14/2024 12:00:00 PM000009281214200000000
Stallions Panthers 4/7/2024 12:00:00 PM0000000000000000000
Battlehawks Panthers 3/30/2024 4:00:00 PM00000510014400000000

Player News