Marquel Lee (52)


Calgary Stampeders

College - Wake Forest


Game Points

TitleGame DatePoints
  Sum : 0
12
Page size:
 13 items in 2 pages
ARL vs. DC 6/2/20240
STL vs. ARL 5/25/20240
ARL vs. SA 5/19/20240
MEM vs. ARL 5/11/20240
ARL vs. MICH 5/5/20240
SA vs. ARL 4/27/20240
ARL vs. HOU 4/21/20240
DC vs. ARL 4/13/20240
ARL vs. STL 4/6/20240
BIRM vs. ARL 3/30/20240
* Points may differ from your league if you changed the standard league scoring settings.

Stats

Away TeamHome TeamDatePass COMPPass ATTPass YRDPass TDPass INTRush ATTRush YRDRush TDRecRec YRDRec TARRec TDFumblesEXPFG 1-19FG 21-29FG 31-39FG 41-49FG 50+
Calgary Stampeders Saskatchewan Roughriders 10/26/2024 7:00:00 PM0000000000000000000
Calgary Stampeders Hamilton Tiger-Cats 10/18/2024 7:00:00 PM0000000000000000000
Edmonton Elks Calgary Stampeders 10/12/2024 4:00:00 PM0000000000000000000
Renegades Defenders 6/2/2024 12:00:00 PM0000000000000000000
Battlehawks Renegades 5/25/2024 12:00:00 PM0000000000000000000
Renegades Brahmas 5/19/2024 4:00:00 PM0000000000000000000
Showboats Renegades 5/11/2024 1:00:00 PM0000000000000000000
Renegades Panthers 5/5/2024 1:00:00 PM0000000000000000000
Brahmas Renegades 4/27/2024 7:00:00 PM0000000000000000000
Renegades Roughnecks 4/21/2024 2:00:00 PM0000000000000000000
Defenders Renegades 4/13/2024 1:00:00 PM0000000000000000000
Renegades Battlehawks 4/6/2024 8:00:00 PM0000000000000000000
Stallions Renegades 3/30/2024 1:00:00 PM0000000000000000000

Player News