Cedric Byrd II (2)


Roughnecks

College - Hawaii


Game Points

TitleGame DatePoints
  Sum : 63
HOU vs. ARL 4/23/20234
LAS vs. HOU 4/15/20231
HOU vs. SAN 4/9/20232
STL vs. HOU 4/2/202312
HOU vs. DC 3/27/20237
HOU vs. SEA 3/16/20237
HOU vs. ORL 3/11/202310
SAN vs. HOU 3/5/20236
ARL vs. HOU 2/26/202310
ORL vs. HOU 2/18/20234
* Points may differ from your league if you changed the standard league scoring settings.

Stats

Away TeamHome TeamDatePass COMPPass ATTPass YRDPass TDPass INTRush ATTRush YRDRush TDRecRec YRDRec TARRec TDFumblesEXPFG 1-19FG 21-29FG 31-39FG 41-49FG 50+
Roughnecks Renegades 4/23/2023 3:00:00 PM00000000224200000000
Vipers Roughnecks 4/15/2023 12:30:00 PM00000000213301000000
Roughnecks Brahmas 4/9/2023 3:00:00 PM0000000023200000000
BattleHawks Roughnecks 4/2/2023 2:00:00 PM00000000750900000000
Roughnecks Defenders 3/27/2023 7:00:00 PM00000000437600000000
Roughnecks Sea Dragons 3/16/2023 9:00:00 PM00000000520900000000
Roughnecks Guardians 3/11/2023 7:00:00 PM00000000737700000000
Brahmas Roughnecks 3/5/2023 8:00:00 PM00000000339300000000
Renegades Roughnecks 2/26/2023 7:00:00 PM00000000319310000000
Guardians Roughnecks 2/18/2023 8:30:00 PM00000000220200000000

Player News