Vinny Papale (13)


Showboats

College - Delaware

Height - 6'1"

Weight - 205 lbs

Birthday - October 17, 1996


Game Points

TitleGame DatePoints
  Sum : 211
123
Page size:
 30 items in 3 pages
HOU vs. MEM 6/2/20245
DC vs. MEM 5/26/202411
MEM vs. MICH 5/18/20247
MEM vs. ARL 5/11/202418
BIRM vs. MEM 5/4/20247
MICH vs. MEM 4/28/20247
MEM vs. STL 4/20/202410
MEM vs. BIRM 4/13/202412
SA vs. MEM 4/6/20242
MEM vs. HOU 3/31/202413
* Points may differ from your league if you changed the standard league scoring settings.

Stats

Away TeamHome TeamDatePass COMPPass ATTPass YRDPass TDPass INTRush ATTRush YRDRush TDRecRec YRDRec TARRec TDFumblesEXPFG 1-19FG 21-29FG 31-39FG 41-49FG 50+
Roughnecks Showboats 6/2/2024 7:00:00 PM00000000328400000000
Defenders Showboats 5/26/2024 2:30:00 PM00000000326610000000
Showboats Panthers 5/18/2024 4:00:00 PM00000000525800000000
Showboats Renegades 5/11/2024 1:00:00 PM000000007551010000000
Stallions Showboats 5/4/2024 12:00:00 PM00000000430500000000
Panthers Showboats 4/28/2024 3:00:00 PM00000000433400000000
Showboats Battlehawks 4/20/2024 12:30:00 PM00000000221510000000
Showboats Stallions 4/13/2024 7:00:00 PM00000000338510000000
Brahmas Showboats 4/6/2024 12:00:00 PM000001-50112500000000
Showboats Roughnecks 3/31/2024 3:00:00 PM00000000438710000000
Birmingham Stallions Memphis Showboats 6/17/2023 4:00:00 PM0000000028410000000
New Orleans Breakers Memphis Showboats 6/10/2023 3:00:00 PM00000000430900000000
Memphis Showboats New Jersey Generals 6/4/2023 1:00:00 PM00000000336400000000
Houston Gamblers Memphis Showboats 5/28/2023 2:30:00 PM00000000323410000000
Pittsburgh Maulers Memphis Showboats 5/20/2023 12:30:00 PM00000000340510000000
Memphis Showboats New Orleans Breakers 5/14/2023 3:00:00 PM00000000662801000000
Memphis Showboats Michigan Panthers 5/6/2023 7:30:00 PM00000000358400000000
Memphis Showboats Houston Gamblers 4/29/2023 7:00:00 PM00000000231300000000
Memphis Showboats Birmingham Stallions 4/22/2023 7:00:00 PM00000000542800000000
Philadelphia Stars Memphis Showboats 4/15/2023 4:30:00 PM00000000215200000000
Birmingham Stallions Memphis Showboats 6/18/2022 4:00:00 PM00000000225300000000
Memphis Showboats New Orleans Breakers 6/12/2022 4:00:00 PM000001-50342400000000
Houston Gamblers Memphis Showboats 6/5/2022 4:00:00 PM00000000123100000000
New Jersey Generals Memphis Showboats 5/28/2022 12:00:00 PM00000000468600000000
Memphis Showboats Philadelphia Stars 5/21/2022 1:00:00 PM0000000000100000000
Michigan Panthers Memphis Showboats 5/13/2022 8:00:00 PM00000000218200000000
Memphis Showboats Birmingham Stallions 5/7/2022 7:00:00 PM00000000221300000000
Memphis Showboats Houston Gamblers 4/30/2022 4:00:00 PM00000000224600000000
New Orleans Breakers Memphis Showboats 4/24/2022 3:00:00 PM0000000000400000000
Memphis Showboats Pittsburgh Maulers 4/18/2022 7:00:00 PM00000000223300000000

Player News