Case Cookus (10)


Showboats

College - N. Arizona

Height - 6'4"

Weight - 205 lbs

Birthday - October 06, 1995


Game Points

TitleGame DatePoints
  Sum : 345
123
Page size:
 30 items in 3 pages
HOU vs. MEM 6/2/20240
DC vs. MEM 5/26/20240
MEM vs. MICH 5/18/202413
MEM vs. ARL 5/11/20246
BIRM vs. MEM 5/4/20247
MICH vs. MEM 4/28/20240
MEM vs. STL 4/20/20248
MEM vs. BIRM 4/13/202410
SA vs. MEM 4/6/202417
MEM vs. HOU 3/31/202415
* Points may differ from your league if you changed the standard league scoring settings.

Stats

Away TeamHome TeamDatePass COMPPass ATTPass YRDPass TDPass INTRush ATTRush YRDRush TDRecRec YRDRec TARRec TDFumblesEXPFG 1-19FG 21-29FG 31-39FG 41-49FG 50+
Roughnecks Showboats 6/2/2024 7:00:00 PM0000000000000000000
Defenders Showboats 5/26/2024 2:30:00 PM0000000000000000000
Showboats Panthers 5/18/2024 4:00:00 PM10161791138000000000000
Showboats Renegades 5/11/2024 1:00:00 PM11171031100000002000000
Stallions Showboats 5/4/2024 12:00:00 PM15231151014000002000000
Panthers Showboats 4/28/2024 3:00:00 PM0000000000000000000
Showboats Battlehawks 4/20/2024 12:30:00 PM81255111-1000000000000
Showboats Stallions 4/13/2024 7:00:00 PM15221391011000001000000
Brahmas Showboats 4/6/2024 12:00:00 PM173119410958000001000000
Showboats Roughnecks 3/31/2024 3:00:00 PM234020411416000000000000
Philadelphia Stars Michigan Panthers 6/18/2023 7:00:00 PM244424720748000000000000
Philadelphia Stars New Jersey Generals 6/11/2023 7:00:00 PM254026331759000001000000
Philadelphia Stars Birmingham Stallions 6/3/2023 3:00:00 PM203226531519000000000000
Philadelphia Stars Pittsburgh Maulers 5/27/2023 9:00:00 PM183023521428000000000000
New Orleans Breakers Philadelphia Stars 5/21/2023 12:00:00 PM172723802943000000000000
New Jersey Generals Philadelphia Stars 5/14/2023 12:00:00 PM183012500421000000000000
Houston Gamblers Philadelphia Stars 5/6/2023 1:00:00 PM243618911216000000000000
Pittsburgh Maulers Philadelphia Stars 4/30/2023 12:00:00 PM23362381250000001000000
Michigan Panthers Philadelphia Stars 4/23/2023 7:00:00 PM294528002212000001000000
Philadelphia Stars Memphis Showboats 4/15/2023 4:30:00 PM202921230731000000000000
Philadelphia Stars New Jersey Generals 6/18/2022 12:00:00 PM193324421433000000000000
Philadelphia Stars Pittsburgh Maulers 6/12/2022 7:30:00 PM513620100000000000000
Michigan Panthers Philadelphia Stars 6/5/2022 12:00:00 PM2026247404118100000000000
Philadelphia Stars Houston Gamblers 5/29/2022 6:00:00 PM213116312328000000000000
Memphis Showboats Philadelphia Stars 5/21/2022 1:00:00 PM11207320418000000000000
Birmingham Stallions Philadelphia Stars 5/15/2022 12:00:00 PM19352150020000001000000
Philadelphia Stars Michigan Panthers 5/6/2022 10:00:00 PM223019021435000000000000
New Jersey Generals Philadelphia Stars 5/1/2022 12:00:00 AM13201461021000000000000
Pittsburgh Maulers Philadelphia Stars 4/23/2022 12:00:00 PM0000000000000000000
Philadelphia Stars New Orleans Breakers 4/17/2022 5:00:00 PM0000000000000000000

Player News