Siaosi Mariner


Panthers

College - Utah State


Game Points

TitleGame DatePoints
  Sum : 71
MICH vs. BIRM 6/1/202424
MICH vs. HOU 5/26/202417
MEM vs. MICH 5/18/20240
MICH vs. DC 5/12/20241
ARL vs. MICH 5/5/202414
MICH vs. MEM 4/28/20248
MICH vs. SA 4/20/20244
HOU vs. MICH 4/14/20243
* Points may differ from your league if you changed the standard league scoring settings.

Stats

Away TeamHome TeamDatePass COMPPass ATTPass YRDPass TDPass INTRush ATTRush YRDRush TDRecRec YRDRec TARRec TDFumblesEXPFG 1-19FG 21-29FG 31-39FG 41-49FG 50+
Panthers Stallions 6/1/2024 2:00:00 PM0000000071101210000000
Panthers Roughnecks 5/26/2024 2:30:00 PM00000000895800000000
Showboats Panthers 5/18/2024 4:00:00 PM0000000000000000000
Panthers Defenders 5/12/2024 12:00:00 PM0000000015100000000
Renegades Panthers 5/5/2024 1:00:00 PM00000000445710000000
Panthers Showboats 4/28/2024 3:00:00 PM00000000442600000000
Panthers Brahmas 4/20/2024 7:00:00 PM00000000224300000000
Roughnecks Panthers 4/14/2024 12:00:00 PM00000000125300000000
Jousters Generals 5/8/2021 3:00:00 PM00000000116100000000

Player News