Jordan Suell (2)


Panthers

College - S. Oregon

Height - 6'6"

Weight - 205 lbs

Birthday - May 27, 1997


Game Points

TitleGame DatePoints
  Sum : 119
123
Page size:
 30 items in 3 pages
MICH vs. BIRM 6/1/20240
MICH vs. HOU 5/26/20240
MEM vs. MICH 5/18/20240
MICH vs. DC 5/12/20240
ARL vs. MICH 5/5/20240
MICH vs. MEM 4/28/20240
MICH vs. SA 4/20/20242
HOU vs. MICH 4/14/20240
BIRM vs. MICH 4/7/20244
STL vs. MICH 3/30/20240
* Points may differ from your league if you changed the standard league scoring settings.

Stats

Away TeamHome TeamDatePass COMPPass ATTPass YRDPass TDPass INTRush ATTRush YRDRush TDRecRec YRDRec TARRec TDFumblesEXPFG 1-19FG 21-29FG 31-39FG 41-49FG 50+
Panthers Stallions 6/1/2024 2:00:00 PM0000000000000000000
Panthers Roughnecks 5/26/2024 2:30:00 PM0000000000000000000
Showboats Panthers 5/18/2024 4:00:00 PM0000000000000000000
Panthers Defenders 5/12/2024 12:00:00 PM0000000000000000000
Renegades Panthers 5/5/2024 1:00:00 PM0000000000000000000
Panthers Showboats 4/28/2024 3:00:00 PM0000000000000000000
Panthers Brahmas 4/20/2024 7:00:00 PM00000000111200000000
Roughnecks Panthers 4/14/2024 12:00:00 PM0000000000000000000
Stallions Panthers 4/7/2024 12:00:00 PM00000000315500000000
Battlehawks Panthers 3/30/2024 4:00:00 PM0000000000100000000
Philadelphia Stars Michigan Panthers 6/18/2023 7:00:00 PM0000000000000000000
Philadelphia Stars New Jersey Generals 6/11/2023 7:00:00 PM0000000000000000000
Philadelphia Stars Birmingham Stallions 6/3/2023 3:00:00 PM0000000000000000000
Philadelphia Stars Pittsburgh Maulers 5/27/2023 9:00:00 PM0000000000000000000
New Orleans Breakers Philadelphia Stars 5/21/2023 12:00:00 PM0000000000000000000
New Jersey Generals Philadelphia Stars 5/14/2023 12:00:00 PM00000000432400000000
Houston Gamblers Philadelphia Stars 5/6/2023 1:00:00 PM00000000326500000000
Pittsburgh Maulers Philadelphia Stars 4/30/2023 12:00:00 PM0000000000000000000
Michigan Panthers Philadelphia Stars 4/23/2023 7:00:00 PM00000000463500000000
Philadelphia Stars Memphis Showboats 4/15/2023 4:30:00 PM0000000019100000000
Philadelphia Stars New Jersey Generals 6/18/2022 12:00:00 PM00000000531810000000
Philadelphia Stars Pittsburgh Maulers 6/12/2022 7:30:00 PM00000000347500000000
Michigan Panthers Philadelphia Stars 6/5/2022 12:00:00 PM00000000546510000000
Philadelphia Stars Houston Gamblers 5/29/2022 6:00:00 PM00000000772710000000
Memphis Showboats Philadelphia Stars 5/21/2022 1:00:00 PM0000000000200000000
Birmingham Stallions Philadelphia Stars 5/15/2022 12:00:00 PM00000000436900000000
Philadelphia Stars Michigan Panthers 5/6/2022 10:00:00 PM00000000212300000000
New Jersey Generals Philadelphia Stars 5/1/2022 12:00:00 AM00000000461500000000
Pittsburgh Maulers Philadelphia Stars 4/23/2022 12:00:00 PM000000006721000000000
Philadelphia Stars New Orleans Breakers 4/17/2022 5:00:00 PM0000000012300000000
Jousters Generals 5/8/2021 3:00:00 PM00000000211400000000

Player News