Chris Rowland (12)


Defenders

College - Tennessee State

Height - 5'8"

Weight - 179 lbs

Birthday - December 19, 1997


Game Points

TitleGame DatePoints
  Sum : 132
123
Page size:
 30 items in 3 pages
ARL vs. DC 6/2/20245
DC vs. MEM 5/26/202414
DC vs. STL 5/19/20248
MICH vs. DC 5/12/20242
SA vs. DC 5/5/20243
STL vs. DC 4/28/20242
DC vs. BIRM 4/20/202410
DC vs. ARL 4/13/202411
HOU vs. DC 4/7/20247
DC vs. SA 3/31/20240
* Points may differ from your league if you changed the standard league scoring settings.

Stats

Away TeamHome TeamDatePass COMPPass ATTPass YRDPass TDPass INTRush ATTRush YRDRush TDRecRec YRDRec TARRec TDFumblesEXPFG 1-19FG 21-29FG 31-39FG 41-49FG 50+
Renegades Defenders 6/2/2024 12:00:00 PM00000000327300000000
Defenders Showboats 5/26/2024 2:30:00 PM000002100349310000000
Defenders Battlehawks 5/19/2024 12:00:00 PM00000000534700000000
Panthers Defenders 5/12/2024 12:00:00 PM00000219013200000000
Brahmas Defenders 5/5/2024 4:00:00 PM00000000127100000000
Battlehawks Defenders 4/28/2024 12:00:00 PM00000000110500000000
Defenders Stallions 4/20/2024 7:00:00 PM00000000221210000000
Defenders Renegades 4/13/2024 1:00:00 PM00000000236510000000
Roughnecks Defenders 4/7/2024 4:00:00 PM00000000255400000000
Defenders Brahmas 3/31/2024 12:00:00 PM0000000000300000000
Philadelphia Stars Michigan Panthers 6/18/2023 7:00:00 PM0000000000000000000
Philadelphia Stars New Jersey Generals 6/11/2023 7:00:00 PM0000000000000000000
Philadelphia Stars Birmingham Stallions 6/3/2023 3:00:00 PM0000000000000000000
Philadelphia Stars Pittsburgh Maulers 5/27/2023 9:00:00 PM0000000000000000000
New Orleans Breakers Philadelphia Stars 5/21/2023 12:00:00 PM0000000000000000000
New Jersey Generals Philadelphia Stars 5/14/2023 12:00:00 PM0000000000000000000
Houston Gamblers Philadelphia Stars 5/6/2023 1:00:00 PM00000000317300000000
Pittsburgh Maulers Philadelphia Stars 4/30/2023 12:00:00 PM000001-20335600000000
Michigan Panthers Philadelphia Stars 4/23/2023 7:00:00 PM0000000000000000000
Philadelphia Stars Memphis Showboats 4/15/2023 4:30:00 PM000003220331410000000
Philadelphia Stars New Jersey Generals 6/18/2022 12:00:00 PM00000000227410000000
Philadelphia Stars Pittsburgh Maulers 6/12/2022 7:30:00 PM0000000012100000000
Michigan Panthers Philadelphia Stars 6/5/2022 12:00:00 PM000003250228200000000
Philadelphia Stars Houston Gamblers 5/29/2022 6:00:00 PM00000000325500000000
Memphis Showboats Philadelphia Stars 5/21/2022 1:00:00 PM0000000018100000000
Birmingham Stallions Philadelphia Stars 5/15/2022 12:00:00 PM00000000439500000000
Philadelphia Stars Michigan Panthers 5/6/2022 10:00:00 PM00000000112100000000
New Jersey Generals Philadelphia Stars 5/1/2022 12:00:00 AM0000000000100000000
Pittsburgh Maulers Philadelphia Stars 4/23/2022 12:00:00 PM0000000000000000000
Philadelphia Stars New Orleans Breakers 4/17/2022 5:00:00 PM00000000774900000000

Player News