Rashard Davis (6)


Showboats

College - James Madison

Height - 5'9"

Weight - 175 lbs

Birthday - September 14, 1995


Game Points

TitleGame DatePoints
  Sum : 84
123
Page size:
 30 items in 3 pages
HOU vs. MEM 6/2/20240
DC vs. MEM 5/26/20240
MEM vs. MICH 5/18/20240
MEM vs. ARL 5/11/20240
BIRM vs. MEM 5/4/20240
MICH vs. MEM 4/28/20240
MEM vs. STL 4/20/20240
MEM vs. BIRM 4/13/20240
SA vs. MEM 4/6/20240
MEM vs. HOU 3/31/20240
* Points may differ from your league if you changed the standard league scoring settings.

Stats

Away TeamHome TeamDatePass COMPPass ATTPass YRDPass TDPass INTRush ATTRush YRDRush TDRecRec YRDRec TARRec TDFumblesEXPFG 1-19FG 21-29FG 31-39FG 41-49FG 50+
Roughnecks Showboats 6/2/2024 7:00:00 PM0000000000000000000
Defenders Showboats 5/26/2024 2:30:00 PM0000000000000000000
Showboats Panthers 5/18/2024 4:00:00 PM0000000000000000000
Showboats Renegades 5/11/2024 1:00:00 PM0000000000000000000
Stallions Showboats 5/4/2024 12:00:00 PM0000000000000000000
Panthers Showboats 4/28/2024 3:00:00 PM0000000000000000000
Showboats Battlehawks 4/20/2024 12:30:00 PM0000000000000000000
Showboats Stallions 4/13/2024 7:00:00 PM0000000000000000000
Brahmas Showboats 4/6/2024 12:00:00 PM0000000000000000000
Showboats Roughnecks 3/31/2024 3:00:00 PM0000000000000000000
Birmingham Stallions Memphis Showboats 6/17/2023 4:00:00 PM0000000000000000000
New Orleans Breakers Memphis Showboats 6/10/2023 3:00:00 PM0000000000000000000
Memphis Showboats New Jersey Generals 6/4/2023 1:00:00 PM0000000000000000000
Houston Gamblers Memphis Showboats 5/28/2023 2:30:00 PM0000000000000000000
Pittsburgh Maulers Memphis Showboats 5/20/2023 12:30:00 PM0000000000000000000
Memphis Showboats New Orleans Breakers 5/14/2023 3:00:00 PM0000000000000000000
Memphis Showboats Michigan Panthers 5/6/2023 7:30:00 PM0000000000000000000
Memphis Showboats Houston Gamblers 4/29/2023 7:00:00 PM00000000524801000000
Memphis Showboats Birmingham Stallions 4/22/2023 7:00:00 PM00000000116400000000
Philadelphia Stars Memphis Showboats 4/15/2023 4:30:00 PM00000000275310000000
Birmingham Stallions Memphis Showboats 6/18/2022 4:00:00 PM00000000123300000000
Memphis Showboats New Orleans Breakers 6/12/2022 4:00:00 PM000000006112611000000
Houston Gamblers Memphis Showboats 6/5/2022 4:00:00 PM00000000337600000000
New Jersey Generals Memphis Showboats 5/28/2022 12:00:00 PM00000000114300000000
Memphis Showboats Philadelphia Stars 5/21/2022 1:00:00 PM01000000383400000000
Michigan Panthers Memphis Showboats 5/13/2022 8:00:00 PM00000000113100000000
Memphis Showboats Birmingham Stallions 5/7/2022 7:00:00 PM0000000019110000000
Memphis Showboats Houston Gamblers 4/30/2022 4:00:00 PM00000000457401000000
New Orleans Breakers Memphis Showboats 4/24/2022 3:00:00 PM0000000018200000000
Memphis Showboats Pittsburgh Maulers 4/18/2022 7:00:00 PM00000000113400000000

Player News