Isiah Hennie (17)


Roughnecks

College - Sacramento St

Height - 5'7"

Weight - 171 lbs

Birthday - July 29, 1997


Game Points

TitleGame DatePoints
  Sum : 164
123
Page size:
 25 items in 3 pages
HOU vs. MEM 6/2/20240
MICH vs. HOU 5/26/20240
HOU vs. BIRM 5/18/20240
SA vs. HOU 5/12/20240
HOU vs. STL 5/4/20240
BIRM vs. HOU 4/27/20241
ARL vs. HOU 4/21/20240
HOU vs. MICH 4/14/20240
HOU vs. DC 4/7/20240
MEM vs. HOU 3/31/20240
* Points may differ from your league if you changed the standard league scoring settings.

Stats

Away TeamHome TeamDatePass COMPPass ATTPass YRDPass TDPass INTRush ATTRush YRDRush TDRecRec YRDRec TARRec TDFumblesEXPFG 1-19FG 21-29FG 31-39FG 41-49FG 50+
Roughnecks Showboats 6/2/2024 7:00:00 PM0000000000000000000
Panthers Roughnecks 5/26/2024 2:30:00 PM0000000000000000000
Roughnecks Stallions 5/18/2024 8:00:00 PM0000000000000000000
Brahmas Roughnecks 5/12/2024 3:00:00 PM0000000000000000000
Roughnecks Battlehawks 5/4/2024 3:00:00 PM0000000000000000000
Stallions Roughnecks 4/27/2024 7:00:00 PM0000000013100000000
Renegades Roughnecks 4/21/2024 2:00:00 PM0000000000000000000
Roughnecks Panthers 4/14/2024 12:00:00 PM0000000000000000000
Roughnecks Defenders 4/7/2024 4:00:00 PM0000000000000000000
Showboats Roughnecks 3/31/2024 3:00:00 PM0000000029201000000
Pittsburgh Maulers New Jersey Generals 6/17/2023 1:00:00 PM01000000648610000000
Michigan Panthers Pittsburgh Maulers 6/10/2023 12:00:00 PM00000270567600000000
Houston Gamblers Pittsburgh Maulers 6/3/2023 12:00:00 PM000003120466400000000
Philadelphia Stars Pittsburgh Maulers 5/27/2023 9:00:00 PM00000000222610000000
Pittsburgh Maulers Memphis Showboats 5/20/2023 12:30:00 PM000001-2081031100000000
Pittsburgh Maulers Michigan Panthers 5/13/2023 12:30:00 PM000003120662710000000
Birmingham Stallions Pittsburgh Maulers 5/7/2023 6:30:00 PM000002140443700000000
Pittsburgh Maulers Philadelphia Stars 4/30/2023 12:00:00 PM00000000210400000000
New Jersey Generals Pittsburgh Maulers 4/23/2023 12:00:00 PM000001609531100000000
Pittsburgh Maulers New Orleans Breakers 4/16/2023 6:30:00 PM0000000000400000000
Michigan Panthers Pittsburgh Maulers 6/19/2022 12:00:00 PM00000000338821000000
Philadelphia Stars Pittsburgh Maulers 6/12/2022 7:30:00 PM00000000211400000000
Pittsburgh Maulers New Jersey Generals 6/3/2022 8:00:00 PM00000000660810000000
Birmingham Stallions Pittsburgh Maulers 5/29/2022 2:00:00 PM00000000318500000000
Pittsburgh Maulers New Orleans Breakers 5/22/2022 12:00:00 PM00000000471600000000

Player News