Justin Hardy (2)


Ottawa Redblacks

College - East Carolina

Height - 5'10

Weight - 192

Birthday - December 18, 1991


Game Points

TitleGame DatePoints
  Sum : 258
12
Page size:
 16 items in 2 pages
OTT vs. TOR 10/19/202423
OTT vs. SSK 9/28/202416
MTL vs. OTT 9/21/202426
OTT vs. HAM 9/14/202418
TOR vs. OTT 9/7/202411
OTT vs. BC 8/31/20248
BC vs. OTT 8/24/202422
OTT vs. CGY 8/15/20246
SSK vs. OTT 8/8/20249
CGY vs. OTT 7/26/202415
* Points may differ from your league if you changed the standard league scoring settings.

Stats

Away TeamHome TeamDatePass COMPPass ATTPass YRDPass TDPass INTRush ATTRush YRDRush TDRecRec YRDRec TARRec TDFumblesEXPFG 1-19FG 21-29FG 31-39FG 41-49FG 50+
Ottawa Redblacks Toronto Argonauts 10/19/2024 4:00:00 PM000001707102910000000
Ottawa Redblacks Saskatchewan Roughriders 9/28/2024 4:00:00 PM000000005111600000000
Montreal Alouettes Ottawa Redblacks 9/21/2024 4:00:00 PM0000018091171110000000
Ottawa Redblacks Hamilton Tiger-Cats 9/14/2024 4:00:00 PM0000017081031200000000
Toronto Argonauts Ottawa Redblacks 9/7/2024 1:00:00 PM00000000657900000000
Ottawa Redblacks BC Lions 8/31/2024 7:00:00 PM00000000449600000000
BC Lions Ottawa Redblacks 8/24/2024 7:00:00 PM00000000111141200000000
Ottawa Redblacks Calgary Stampeders 8/15/2024 9:00:00 PM00000000429400000000
Saskatchewan Roughriders Ottawa Redblacks 8/8/2024 7:30:00 PM00000000454700000000
Calgary Stampeders Ottawa Redblacks 7/26/2024 7:30:00 PM000002280765700000000
Edmonton Elks Ottawa Redblacks 7/19/2024 7:00:00 PM00000120561700000000
Ottawa Redblacks Edmonton Elks 7/14/2024 7:00:00 PM000001705110810000000
Ottawa Redblacks Winnipeg Blue Bombers 7/5/2024 8:30:00 PM00000000343500000000
Hamilton Tiger-Cats Ottawa Redblacks 6/30/2024 7:00:00 PM00000110574810000000
Ottawa Redblacks Montreal Alouettes 6/20/2024 7:30:00 PM00000116071431000000000
Winnipeg Blue Bombers Ottawa Redblacks 6/13/2024 7:30:00 PM000000007111910000000

Player News