Brett Lauther (12)


Saskatchewan Roughriders

College - Saint Mary's

Height - 6'1

Weight - 195

Birthday - November 04, 1990


Game Points

TitleGame DatePoints
  Sum : 65
12
Page size:
 17 items in 2 pages
BC vs. SSK 10/12/20245
SSK vs. EDM 10/5/20245
OTT vs. SSK 9/28/20244
SSK vs. CGY 9/20/20244
SSK vs. WPG 9/7/20245
WPG vs. SSK 9/1/20245
SSK vs. TOR 8/22/20244
MTL vs. SSK 8/16/20244
SSK vs. OTT 8/8/20244
EDM vs. SSK 8/3/20243
* Points may differ from your league if you changed the standard league scoring settings.

Stats

Away TeamHome TeamDatePass COMPPass ATTPass YRDPass TDPass INTRush ATTRush YRDRush TDRecRec YRDRec TARRec TDFumblesEXPFG 1-19FG 21-29FG 31-39FG 41-49FG 50+
BC Lions Saskatchewan Roughriders 10/12/2024 7:00:00 PM0000000000000000001
Saskatchewan Roughriders Edmonton Elks 10/5/2024 7:00:00 PM0000000000000000001
Ottawa Redblacks Saskatchewan Roughriders 9/28/2024 4:00:00 PM0000000000000000010
Saskatchewan Roughriders Calgary Stampeders 9/20/2024 9:30:00 PM0000000000000000010
Saskatchewan Roughriders Winnipeg Blue Bombers 9/7/2024 4:00:00 PM0000000000000000001
Winnipeg Blue Bombers Saskatchewan Roughriders 9/1/2024 7:00:00 PM0000000000000000001
Saskatchewan Roughriders Toronto Argonauts 8/22/2024 7:30:00 PM0000000000000000010
Montreal Alouettes Saskatchewan Roughriders 8/16/2024 9:00:00 PM0000000000000000010
Saskatchewan Roughriders Ottawa Redblacks 8/8/2024 7:30:00 PM0000000000000000010
Edmonton Elks Saskatchewan Roughriders 8/3/2024 7:00:00 PM0000000000000000100
Saskatchewan Roughriders Montreal Alouettes 7/25/2024 7:30:00 PM0000000000000000010
Winnipeg Blue Bombers Saskatchewan Roughriders 7/19/2024 9:30:00 PM0000000000000000010
Saskatchewan Roughriders BC Lions 7/13/2024 7:00:00 PM0000000000000001000
Toronto Argonauts Saskatchewan Roughriders 7/4/2024 9:00:00 PM0000000000000000010
Hamilton Tiger-Cats Saskatchewan Roughriders 6/23/2024 7:00:00 PM0000000000000000100
Saskatchewan Roughriders Hamilton Tiger-Cats 6/16/2024 7:00:00 PM0000000000000000010
Saskatchewan Roughriders Edmonton Elks 6/8/2024 7:00:00 PM0000000000000000000

Player News