Bo Levi Mitchell (19)


Hamilton Tiger-Cats

College - Eastern Washington

Height - 6.02

Weight - 210

Birthday - March 03, 1990


Game Points

TitleGame DatePoints
  Sum : 326
12
Page size:
 18 items in 2 pages
HAM vs. OTT 10/25/202420
CGY vs. HAM 10/18/202437
WPG vs. HAM 10/4/20246
HAM vs. BC 9/27/202420
HAM vs. TOR 9/20/202419
OTT vs. HAM 9/14/202418
TOR vs. HAM 9/2/202423
HAM vs. WPG 8/23/20248
EDM vs. HAM 8/17/202413
HAM vs. MTL 8/10/20240
* Points may differ from your league if you changed the standard league scoring settings.

Stats

Away TeamHome TeamDatePass COMPPass ATTPass YRDPass TDPass INTRush ATTRush YRDRush TDRecRec YRDRec TARRec TDFumblesEXPFG 1-19FG 21-29FG 31-39FG 41-49FG 50+
Hamilton Tiger-Cats Ottawa Redblacks 10/25/2024 7:00:00 PM25364251100000000000000
Calgary Stampeders Hamilton Tiger-Cats 10/18/2024 7:00:00 PM24374505100000000000000
Winnipeg Blue Bombers Hamilton Tiger-Cats 10/4/2024 7:00:00 PM15282170212000000000000
Hamilton Tiger-Cats BC Lions 9/27/2024 10:30:00 PM34403152113013100000000
Hamilton Tiger-Cats Toronto Argonauts 9/20/2024 7:00:00 PM314036210319000000000000
Ottawa Redblacks Hamilton Tiger-Cats 9/14/2024 4:00:00 PM20272992100000000000000
Toronto Argonauts Hamilton Tiger-Cats 9/2/2024 2:30:00 PM203034720225000000000000
Hamilton Tiger-Cats Winnipeg Blue Bombers 8/23/2024 8:30:00 PM14282200000000000000000
Edmonton Elks Hamilton Tiger-Cats 8/17/2024 7:00:00 PM23342941200000000000000
Hamilton Tiger-Cats Montreal Alouettes 8/10/2024 7:00:00 PM34250100000000000000
Montreal Alouettes Hamilton Tiger-Cats 8/2/2024 7:30:00 PM29422401200000000000000
Hamilton Tiger-Cats Edmonton Elks 7/28/2024 7:00:00 PM17253165115000000000000
Toronto Argonauts Hamilton Tiger-Cats 7/20/2024 7:00:00 PM20292701100000000000000
BC Lions Hamilton Tiger-Cats 7/7/2024 7:00:00 PM32483743028000000000000
Hamilton Tiger-Cats Ottawa Redblacks 6/30/2024 7:00:00 PM30453222019000000000000
Hamilton Tiger-Cats Saskatchewan Roughriders 6/23/2024 7:00:00 PM294529523217000000000000
Saskatchewan Roughriders Hamilton Tiger-Cats 6/16/2024 7:00:00 PM27383803100000000000000
Hamilton Tiger-Cats Calgary Stampeders 6/7/2024 9:00:00 PM273830011336000000000000

Player News