Jahcour Pearson (1)


Battlehawks

College - Mississippi

Height - 5'8"

Weight - 190


Game Points

TitleGame DatePoints
  Sum : 193
12
Page size:
 20 items in 2 pages
SA vs. STL 6/1/20246
STL vs. ARL 5/25/20243
DC vs. STL 5/19/20240
STL vs. BIRM 5/11/20243
HOU vs. STL 5/4/20249
STL vs. DC 4/28/20247
MEM vs. STL 4/20/202421
STL vs. SA 4/14/20240
ARL vs. STL 4/6/20240
STL vs. MICH 3/30/20240
* Points may differ from your league if you changed the standard league scoring settings.

Stats

Away TeamHome TeamDatePass COMPPass ATTPass YRDPass TDPass INTRush ATTRush YRDRush TDRecRec YRDRec TARRec TDFumblesEXPFG 1-19FG 21-29FG 31-39FG 41-49FG 50+
Brahmas Battlehawks 6/1/2024 4:00:00 PM00000120336500000000
Battlehawks Renegades 5/25/2024 12:00:00 PM00000000213500000000
Defenders Battlehawks 5/19/2024 12:00:00 PM0000000000000000000
Battlehawks Stallions 5/11/2024 4:00:00 PM0000018039500000000
Roughnecks Battlehawks 5/4/2024 3:00:00 PM00000000546800000000
Battlehawks Defenders 4/28/2024 12:00:00 PM00000000343300000000
Showboats Battlehawks 4/20/2024 12:30:00 PM0000000010701011000000
Battlehawks Brahmas 4/14/2024 3:00:00 PM0000000000000000000
Renegades Battlehawks 4/6/2024 8:00:00 PM0000000000000000000
Battlehawks Panthers 3/30/2024 4:00:00 PM0000000000000000000
Vipers Sea Dragons 4/23/2023 9:00:00 PM00000000342610000000
Sea Dragons BattleHawks 4/16/2023 3:00:00 PM000000007115810000000
Defenders Sea Dragons 4/9/2023 7:00:00 PM00000000534810000000
Sea Dragons Renegades 3/31/2023 7:00:00 PM00000000531700000000
Sea Dragons Guardians 3/25/2023 1:30:00 PM00000000418700000000
Roughnecks Sea Dragons 3/16/2023 9:00:00 PM00000000582800000000
Brahmas Sea Dragons 3/11/2023 10:00:00 PM00000000876900000000
Sea Dragons Vipers 3/4/2023 7:00:00 PM00000000799900000000
BattleHawks Sea Dragons 2/23/2023 9:00:00 PM00000000478811000000
Sea Dragons Defenders 2/19/2023 8:00:00 PM0000000012951400000000

Player News