Cody Latimer (3)


Brahmas

College - Indiana

Height - 6'2"

Weight - 215


Game Points

TitleGame DatePoints
  Sum : 206
12
Page size:
 20 items in 2 pages
SA vs. STL 6/1/20240
BIRM vs. SA 5/25/20243
ARL vs. SA 5/19/202417
SA vs. HOU 5/12/20243
SA vs. DC 5/5/20249
SA vs. ARL 4/27/20241
MICH vs. SA 4/20/20248
STL vs. SA 4/14/202412
SA vs. MEM 4/6/202423
DC vs. SA 3/31/20241
* Points may differ from your league if you changed the standard league scoring settings.

Stats

Away TeamHome TeamDatePass COMPPass ATTPass YRDPass TDPass INTRush ATTRush YRDRush TDRecRec YRDRec TARRec TDFumblesEXPFG 1-19FG 21-29FG 31-39FG 41-49FG 50+
Brahmas Battlehawks 6/1/2024 4:00:00 PM0000000000000000000
Stallions Brahmas 5/25/2024 3:00:00 PM00000000125100000000
Renegades Brahmas 5/19/2024 4:00:00 PM000000006116700000000
Brahmas Roughnecks 5/12/2024 3:00:00 PM00000000120100000000
Brahmas Defenders 5/5/2024 4:00:00 PM00000000635800000000
Brahmas Renegades 4/27/2024 7:00:00 PM0000000017200000000
Panthers Brahmas 4/20/2024 7:00:00 PM00000000532700000000
Battlehawks Brahmas 4/14/2024 3:00:00 PM00000000758900000000
Brahmas Showboats 4/6/2024 12:00:00 PM00000000891910000000
Defenders Brahmas 3/31/2024 12:00:00 PM0000000017100000000
Guardians BattleHawks 4/22/2023 12:00:00 PM00000000335500000000
Guardians Brahmas 4/15/2023 7:00:00 PM0000000000000000000
Renegades Guardians 4/8/2023 4:00:00 PM00000000770900000000
Defenders Guardians 4/2/2023 7:00:00 PM00000000793810000000
Sea Dragons Guardians 3/25/2023 1:30:00 PM00000000559700000000
Guardians Vipers 3/18/2023 10:00:00 PM000000008124810000000
Roughnecks Guardians 3/11/2023 7:00:00 PM00000000457700000000
Guardians Renegades 3/5/2023 4:00:00 PM00000000666800000000
Brahmas Guardians 2/26/2023 4:00:00 PM00000000521810000000
Guardians Roughnecks 2/18/2023 8:30:00 PM00000000568610000000

Player News