Leddie Brown (4)


Renegades

College - West Virginia


Game Points

TitleGame DatePoints
  Sum : 71
12
Page size:
 20 items in 2 pages
ARL vs. DC 6/2/20240
STL vs. ARL 5/25/20240
ARL vs. SA 5/19/20240
MEM vs. ARL 5/11/20240
ARL vs. MICH 5/5/20240
SA vs. ARL 4/27/20247
ARL vs. HOU 4/21/20249
DC vs. ARL 4/13/202411
ARL vs. STL 4/6/20244
BIRM vs. ARL 3/30/20244
* Points may differ from your league if you changed the standard league scoring settings.

Stats

Away TeamHome TeamDatePass COMPPass ATTPass YRDPass TDPass INTRush ATTRush YRDRush TDRecRec YRDRec TARRec TDFumblesEXPFG 1-19FG 21-29FG 31-39FG 41-49FG 50+
Renegades Defenders 6/2/2024 12:00:00 PM0000000000000000000
Battlehawks Renegades 5/25/2024 12:00:00 PM0000000000000000000
Renegades Brahmas 5/19/2024 4:00:00 PM0000000000000000000
Showboats Renegades 5/11/2024 1:00:00 PM0000012000000000000
Renegades Panthers 5/5/2024 1:00:00 PM0000000000000000000
Brahmas Renegades 4/27/2024 7:00:00 PM000005160425500000000
Renegades Roughnecks 4/21/2024 2:00:00 PM000008170441400000000
Defenders Renegades 4/13/2024 1:00:00 PM0000010400436500000000
Renegades Battlehawks 4/6/2024 8:00:00 PM000007190218200000000
Stallions Renegades 3/30/2024 1:00:00 PM00000830016100000000
Roughnecks Renegades 4/23/2023 3:00:00 PM0000014290222200000000
Renegades Defenders 4/16/2023 12:00:00 PM000008310669800000000
Renegades Guardians 4/8/2023 4:00:00 PM00000947021300000000
Sea Dragons Renegades 3/31/2023 7:00:00 PM00000834010100000000
Brahmas Renegades 3/26/2023 3:00:00 PM0000011380112100000000
Defenders BattleHawks 3/18/2023 7:00:00 PM0000000000000000000
Renegades BattleHawks 3/12/2023 4:00:00 PM0000000000000000000
BattleHawks Defenders 3/5/2023 1:00:00 PM0000000000000000000
BattleHawks Sea Dragons 2/23/2023 9:00:00 PM0000000000000000000
BattleHawks Brahmas 2/19/2023 3:00:00 PM0000000000000000000

Player News