Cam'Ron Harris (3)


Defenders

College - Miami (Fla.)


Game Points

TitleGame DatePoints
  Sum : 55
12
Page size:
 11 items in 2 pages
ARL vs. DC 6/2/20249
DC vs. MEM 5/26/20244
DC vs. STL 5/19/20240
MICH vs. DC 5/12/20243
SA vs. DC 5/5/20249
STL vs. DC 4/28/20248
DC vs. BIRM 4/20/20242
DC vs. ARL 4/13/202412
HOU vs. DC 4/7/20245
DC vs. SA 3/31/20243
* Points may differ from your league if you changed the standard league scoring settings.

Stats

Away TeamHome TeamDatePass COMPPass ATTPass YRDPass TDPass INTRush ATTRush YRDRush TDRecRec YRDRec TARRec TDFumblesEXPFG 1-19FG 21-29FG 31-39FG 41-49FG 50+
Renegades Defenders 6/2/2024 12:00:00 PM00000731100100000000
Defenders Showboats 5/26/2024 2:30:00 PM000001343000000000000
Defenders Battlehawks 5/19/2024 12:00:00 PM0000033000100000000
Panthers Defenders 5/12/2024 12:00:00 PM000003-40214200000000
Brahmas Defenders 5/5/2024 4:00:00 PM00000939100000000000
Battlehawks Defenders 4/28/2024 12:00:00 PM000001125100000000000
Defenders Stallions 4/20/2024 7:00:00 PM000001134011101000000
Defenders Renegades 4/13/2024 1:00:00 PM000009271222200000000
Roughnecks Defenders 4/7/2024 4:00:00 PM000009340112200000000
Defenders Brahmas 3/31/2024 12:00:00 PM00000821014200000000
Defenders Brahmas 4/22/2023 3:00:00 PM0000000000000000000

Player News