Marken Michel (80)


Calgary Stampeders

College - Massachusetts

Height - 5'11

Weight - 203

Birthday - July 06, 1993


Game Points

TitleGame DatePoints
  Sum : 171
12
Page size:
 18 items in 2 pages
CGY vs. SSK 10/26/202414
CGY vs. HAM 10/18/20247
EDM vs. CGY 10/12/20247
CGY vs. BC 10/4/20245
SSK vs. CGY 9/20/202410
MTL vs. CGY 9/14/202419
CGY vs. EDM 9/7/20240
EDM vs. CGY 9/2/20244
OTT vs. CGY 8/15/20244
CGY vs. TOR 8/9/20249
* Points may differ from your league if you changed the standard league scoring settings.

Stats

Away TeamHome TeamDatePass COMPPass ATTPass YRDPass TDPass INTRush ATTRush YRDRush TDRecRec YRDRec TARRec TDFumblesEXPFG 1-19FG 21-29FG 31-39FG 41-49FG 50+
Calgary Stampeders Saskatchewan Roughriders 10/26/2024 7:00:00 PM00000000265310000000
Calgary Stampeders Hamilton Tiger-Cats 10/18/2024 7:00:00 PM00000000346700000000
Edmonton Elks Calgary Stampeders 10/12/2024 4:00:00 PM00000000342700000000
Calgary Stampeders BC Lions 10/4/2024 10:00:00 PM00000000328400000000
Saskatchewan Roughriders Calgary Stampeders 9/20/2024 9:30:00 PM00000000648700000000
Montreal Alouettes Calgary Stampeders 9/14/2024 7:00:00 PM00000000673810000000
Calgary Stampeders Edmonton Elks 9/7/2024 7:00:00 PM0000000000300000000
Edmonton Elks Calgary Stampeders 9/2/2024 6:00:00 PM00000000317600000000
Ottawa Redblacks Calgary Stampeders 8/15/2024 9:00:00 PM00000000221200000000
Calgary Stampeders Toronto Argonauts 8/9/2024 7:30:00 PM00000000457600000000
Toronto Argonauts Calgary Stampeders 8/4/2024 7:00:00 PM00000000459410000000
Calgary Stampeders Ottawa Redblacks 7/26/2024 7:30:00 PM00000000219500000000
BC Lions Calgary Stampeders 7/21/2024 7:00:00 PM00000000446400000000
Calgary Stampeders Winnipeg Blue Bombers 7/12/2024 8:30:00 PM00000000427810000000
Calgary Stampeders Montreal Alouettes 7/6/2024 7:00:00 PM000000007591000000000
Winnipeg Blue Bombers Calgary Stampeders 6/29/2024 7:00:00 PM000000009751010000000
Calgary Stampeders BC Lions 6/15/2024 7:00:00 PM00000000445510000000
Hamilton Tiger-Cats Calgary Stampeders 6/7/2024 9:00:00 PM00000000247300000000

Player News