Amari Rodgers (3)


Stallions

College - Clemson


Game Points

TitleGame DatePoints
  Sum : 42
MICH vs. BIRM 6/1/20241
BIRM vs. SA 5/25/20246
HOU vs. BIRM 5/18/20249
STL vs. BIRM 5/11/20240
BIRM vs. MEM 5/4/20242
BIRM vs. HOU 4/27/20242
DC vs. BIRM 4/20/202418
MEM vs. BIRM 4/13/20240
BIRM vs. MICH 4/7/20242
BIRM vs. ARL 3/30/20242
* Points may differ from your league if you changed the standard league scoring settings.

Stats

Away TeamHome TeamDatePass COMPPass ATTPass YRDPass TDPass INTRush ATTRush YRDRush TDRecRec YRDRec TARRec TDFumblesEXPFG 1-19FG 21-29FG 31-39FG 41-49FG 50+
Panthers Stallions 6/1/2024 2:00:00 PM0000000014300000000
Stallions Brahmas 5/25/2024 3:00:00 PM00000000335600000000
Roughnecks Stallions 5/18/2024 8:00:00 PM00000000216310000000
Battlehawks Stallions 5/11/2024 4:00:00 PM0000000000000000000
Stallions Showboats 5/4/2024 12:00:00 PM00000000112100000000
Stallions Roughnecks 4/27/2024 7:00:00 PM00000000117300000000
Defenders Stallions 4/20/2024 7:00:00 PM00000000482510000000
Showboats Stallions 4/13/2024 7:00:00 PM0000000000100000000
Stallions Panthers 4/7/2024 12:00:00 PM00000000116200000000
Stallions Renegades 3/30/2024 1:00:00 PM00000180113300000000

Player News