Juwan Manigo (89)


Renegades

College - Delaware Valley


Game Points

TitleGame DatePoints
  Sum : 8
ARL vs. DC 6/2/20240
STL vs. ARL 5/25/20241
ARL vs. SA 5/19/20240
MEM vs. ARL 5/11/20241
ARL vs. MICH 5/5/20242
SA vs. ARL 4/27/20240
ARL vs. HOU 4/21/20241
DC vs. ARL 4/13/20243
ARL vs. STL 4/6/20240
BIRM vs. ARL 3/30/20240
* Points may differ from your league if you changed the standard league scoring settings.

Stats

Away TeamHome TeamDatePass COMPPass ATTPass YRDPass TDPass INTRush ATTRush YRDRush TDRecRec YRDRec TARRec TDFumblesEXPFG 1-19FG 21-29FG 31-39FG 41-49FG 50+
Renegades Defenders 6/2/2024 12:00:00 PM0000000000000000000
Battlehawks Renegades 5/25/2024 12:00:00 PM0000000010100000000
Renegades Brahmas 5/19/2024 4:00:00 PM0000014000000000000
Showboats Renegades 5/11/2024 1:00:00 PM0000000014100000000
Renegades Panthers 5/5/2024 1:00:00 PM00000000110100000000
Brahmas Renegades 4/27/2024 7:00:00 PM0000000000000000000
Renegades Roughnecks 4/21/2024 2:00:00 PM000000001-1300000000
Defenders Renegades 4/13/2024 1:00:00 PM000001-90219200000000
Renegades Battlehawks 4/6/2024 8:00:00 PM0000000000000000000
Stallions Renegades 3/30/2024 1:00:00 PM0000000000100000000

Player News