Steven Dunbar Jr. (89)


Hamilton Tiger-Cats

College - Houston


Game Points

TitleGame DatePoints
  Sum : 154
123
Page size:
 25 items in 3 pages
HOU vs. MEM 6/2/20240
MICH vs. HOU 5/26/20240
HOU vs. BIRM 5/18/20240
SA vs. HOU 5/12/20240
HOU vs. STL 5/4/20240
BIRM vs. HOU 4/27/20240
ARL vs. HOU 4/21/20240
HOU vs. MICH 4/14/20242
HOU vs. DC 4/7/20240
MEM vs. HOU 3/31/20240
* Points may differ from your league if you changed the standard league scoring settings.

Stats

Away TeamHome TeamDatePass COMPPass ATTPass YRDPass TDPass INTRush ATTRush YRDRush TDRecRec YRDRec TARRec TDFumblesEXPFG 1-19FG 21-29FG 31-39FG 41-49FG 50+
Hamilton Tiger-Cats BC Lions 9/27/2024 10:30:00 PM00000000224200000000
Hamilton Tiger-Cats Toronto Argonauts 9/20/2024 7:00:00 PM00000000448500000000
Ottawa Redblacks Hamilton Tiger-Cats 9/14/2024 4:00:00 PM000000008151810000000
Toronto Argonauts Hamilton Tiger-Cats 9/2/2024 2:30:00 PM00000000447600000000
Hamilton Tiger-Cats Winnipeg Blue Bombers 8/23/2024 8:30:00 PM0000000000100000000
Edmonton Elks Hamilton Tiger-Cats 8/17/2024 7:00:00 PM000000006721100000000
Hamilton Tiger-Cats Montreal Alouettes 8/10/2024 7:00:00 PM00000000663710000000
Montreal Alouettes Hamilton Tiger-Cats 8/2/2024 7:30:00 PM00000000427600000000
Hamilton Tiger-Cats Edmonton Elks 7/28/2024 7:00:00 PM00000000142400000000
Toronto Argonauts Hamilton Tiger-Cats 7/20/2024 7:00:00 PM00000000355300000000
BC Lions Hamilton Tiger-Cats 7/7/2024 7:00:00 PM00000000551700000000
Hamilton Tiger-Cats Ottawa Redblacks 6/30/2024 7:00:00 PM00000000490600000000
Hamilton Tiger-Cats Saskatchewan Roughriders 6/23/2024 7:00:00 PM00000000325600000000
Saskatchewan Roughriders Hamilton Tiger-Cats 6/16/2024 7:00:00 PM00000000373410000000
Hamilton Tiger-Cats Calgary Stampeders 6/7/2024 9:00:00 PM00000000548500000000
Roughnecks Showboats 6/2/2024 7:00:00 PM0000000000000000000
Panthers Roughnecks 5/26/2024 2:30:00 PM0000000000000000000
Roughnecks Stallions 5/18/2024 8:00:00 PM0000000000000000000
Brahmas Roughnecks 5/12/2024 3:00:00 PM0000000000000000000
Roughnecks Battlehawks 5/4/2024 3:00:00 PM0000000000000000000
Stallions Roughnecks 4/27/2024 7:00:00 PM0000000000000000000
Renegades Roughnecks 4/21/2024 2:00:00 PM0000000000000000000
Roughnecks Panthers 4/14/2024 12:00:00 PM00000000119300000000
Roughnecks Defenders 4/7/2024 4:00:00 PM0000000000000000000
Showboats Roughnecks 3/31/2024 3:00:00 PM0000000000000000000

Player News