De’Veon Smith (2)


Renegades

College - Michgan


Game Points

TitleGame DatePoints
  Sum : 97
ARL vs. DC 6/2/202413
STL vs. ARL 5/25/20248
ARL vs. SA 5/19/20244
MEM vs. ARL 5/11/202430
ARL vs. MICH 5/5/20249
SA vs. ARL 4/27/20240
ARL vs. HOU 4/21/20247
DC vs. ARL 4/13/20249
ARL vs. STL 4/6/202412
BIRM vs. ARL 3/30/20245
* Points may differ from your league if you changed the standard league scoring settings.

Stats

Away TeamHome TeamDatePass COMPPass ATTPass YRDPass TDPass INTRush ATTRush YRDRush TDRecRec YRDRec TARRec TDFumblesEXPFG 1-19FG 21-29FG 31-39FG 41-49FG 50+
Renegades Defenders 6/2/2024 12:00:00 PM0000020940317400000000
Battlehawks Renegades 5/25/2024 12:00:00 PM0000010400312400000000
Renegades Brahmas 5/19/2024 4:00:00 PM000001038019200000000
Showboats Renegades 5/11/2024 1:00:00 PM00000141012535500000000
Renegades Panthers 5/5/2024 1:00:00 PM0000014550313500000000
Brahmas Renegades 4/27/2024 7:00:00 PM0000067000100000000
Renegades Roughnecks 4/21/2024 2:00:00 PM000006130331400000000
Defenders Renegades 4/13/2024 1:00:00 PM0000014630120100000000
Renegades Battlehawks 4/6/2024 8:00:00 PM000009231220200000000
Stallions Renegades 3/30/2024 1:00:00 PM000007170223200000000

Player News