Marquez Stevenson (5)


Brahmas

College - Houston


Game Points

TitleGame DatePoints
  Sum : 66
SA vs. STL 6/1/20243
BIRM vs. SA 5/25/20246
ARL vs. SA 5/19/20241
SA vs. HOU 5/12/20242
SA vs. DC 5/5/20242
SA vs. ARL 4/27/20246
MICH vs. SA 4/20/202410
STL vs. SA 4/14/20245
SA vs. MEM 4/6/202422
DC vs. SA 3/31/20249
* Points may differ from your league if you changed the standard league scoring settings.

Stats

Away TeamHome TeamDatePass COMPPass ATTPass YRDPass TDPass INTRush ATTRush YRDRush TDRecRec YRDRec TARRec TDFumblesEXPFG 1-19FG 21-29FG 31-39FG 41-49FG 50+
Brahmas Battlehawks 6/1/2024 4:00:00 PM0000014038400000000
Stallions Brahmas 5/25/2024 3:00:00 PM00000000426500000000
Renegades Brahmas 5/19/2024 4:00:00 PM0000000013200000000
Brahmas Roughnecks 5/12/2024 3:00:00 PM00000120220501000000
Brahmas Defenders 5/5/2024 4:00:00 PM0000000024200000000
Brahmas Renegades 4/27/2024 7:00:00 PM00000160332500000000
Panthers Brahmas 4/20/2024 7:00:00 PM00000000316810000000
Battlehawks Brahmas 4/14/2024 3:00:00 PM00000000413400000000
Brahmas Showboats 4/6/2024 12:00:00 PM000000006103810000000
Defenders Brahmas 3/31/2024 12:00:00 PM00000190540600000000

Player News