Ryan Santoso


Brahmas

College - Minnesota


Game Points

TitleGame DatePoints
  Sum : 42
SA vs. STL 6/1/20240
BIRM vs. SA 5/25/20240
ARL vs. SA 5/19/20246
SA vs. HOU 5/12/20248
SA vs. DC 5/5/20248
SA vs. ARL 4/27/20247
MICH vs. SA 4/20/20247
STL vs. SA 4/14/20246
* Points may differ from your league if you changed the standard league scoring settings.

Stats

Away TeamHome TeamDatePass COMPPass ATTPass YRDPass TDPass INTRush ATTRush YRDRush TDRecRec YRDRec TARRec TDFumblesEXPFG 1-19FG 21-29FG 31-39FG 41-49FG 50+
Brahmas Battlehawks 6/1/2024 4:00:00 PM0000000000000000000
Stallions Brahmas 5/25/2024 3:00:00 PM0000000000000000000
Renegades Brahmas 5/19/2024 4:00:00 PM0000000000000002000
Brahmas Roughnecks 5/12/2024 3:00:00 PM0000000000000001001
Brahmas Defenders 5/5/2024 4:00:00 PM0000000000000000020
Brahmas Renegades 4/27/2024 7:00:00 PM0000000000000000110
Panthers Brahmas 4/20/2024 7:00:00 PM0000000000000000110
Battlehawks Brahmas 4/14/2024 3:00:00 PM0000000000000000200

Player News