Jonathan Garibay


Renegades

College - Texas Tech


Game Points

TitleGame DatePoints
  Sum : 43
ARL vs. DC 6/2/202410
STL vs. ARL 5/25/20247
ARL vs. SA 5/19/20243
MEM vs. ARL 5/11/20243
ARL vs. MICH 5/5/20247
SA vs. ARL 4/27/202410
ARL vs. HOU 4/21/20243
* Points may differ from your league if you changed the standard league scoring settings.

Stats

Away TeamHome TeamDatePass COMPPass ATTPass YRDPass TDPass INTRush ATTRush YRDRush TDRecRec YRDRec TARRec TDFumblesEXPFG 1-19FG 21-29FG 31-39FG 41-49FG 50+
Renegades Defenders 6/2/2024 12:00:00 PM0000000000000001110
Battlehawks Renegades 5/25/2024 12:00:00 PM0000000000000001010
Renegades Brahmas 5/19/2024 4:00:00 PM0000000000000000100
Showboats Renegades 5/11/2024 1:00:00 PM0000000000000000100
Renegades Panthers 5/5/2024 1:00:00 PM0000000000000000110
Brahmas Renegades 4/27/2024 7:00:00 PM0000000000000001110
Renegades Roughnecks 4/21/2024 2:00:00 PM0000000000000000100

Player News