Stevie Scott Iii

Stevie Scott Iii

#8
RBMontreal Montreal Alouettes CFL
Height 6'1
Weight 231
Age 26
College Indiana
ADP 117
Owned 78.9% (15 of 19)
Week 21 Projection 11.0 pts
DK Salary $6,000
Analysis MTL lead carrier, 21-carry ceiling; TOR allows 48.8 RB yds, value at $6,000.
Season Stats
Season Team GPRush Att Rush Yds Rush TDLngRecRec Yds Rec TDLng DropsFum FPTS FPTS/G
2026 MTL 674 418 1311194 017 00 62.7 10.5
2025 MTL 1086 418 11915116 025 00 66.9 6.7
2024 MTL 17 33 08320 09 00 6.8 6.8
2023 MICH 1078 295 124741 013 00 43.1 4.3
2022 MICH 1099 309 3139106 059 00 64 6.4
Game Log
Date Team Opp ResultRush Att Rush Yds Rush TDRec Rec Yds Rec TDFum FPTS Proj Δ
Jun 28 MTL vs OTT W 37-3510 65 02 10 00 8.5 — —
Sep 12 MTL @ BC L 29-489 50 05 44 00 11.9 6.0 +5.9
Sep 18 MTL @ HAM W 37-2521 108 01 6 00 11.9 10.0 +1.9
Oct 3 MTL vs WPG W 37-1014 83 11 16 00 16.4 11.0 +5.4
Oct 12 MTL vs SSK W 44-2410 44 02 18 00 7.2 12.5 -5.3
Oct 23 MTL @ TOR W 33-1610 68 00 0 00 6.8 11.0 -4.2
Back to Players
An unhandled error has occurred. Reload X

Rejoining the server...

Rejoin failed... trying again in seconds.

Failed to rejoin.
Please retry or reload the page.

The session has been paused by the server.

Failed to resume the session.
Please reload the page.