
Stevie Scott Iii
#8RBMontreal Montreal Alouettes CFL
Season Stats
| Season | Team | GP | Rush Att | Rush Yds | Rush TD | Lng | Rec | Rec Yds | Rec TD | Lng | Drops | Fum | FPTS | FPTS/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | MTL | 3 | 40 | 223 | 0 | 31 | 8 | 60 | 0 | 17 | 0 | 0 | 32.3 | 10.8 |
| 2025 | MTL | 10 | 86 | 418 | 1 | 19 | 15 | 116 | 0 | 25 | 0 | 0 | 66.9 | 6.7 |
| 2024 | MTL | 1 | 7 | 33 | 0 | 8 | 3 | 20 | 0 | 9 | 0 | 0 | 6.8 | 6.8 |
| 2023 | MTL | 10 | 78 | 295 | 1 | 24 | 7 | 41 | 0 | 13 | 0 | 0 | 43.1 | 4.3 |
| 2022 | MTL | 10 | 99 | 309 | 3 | 13 | 9 | 106 | 0 | 59 | 0 | 0 | 64 | 6.4 |
Game Log
| Date | Team | Opp | Result | Rush Att | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD | Fum | FPTS | Proj | Δ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 28 | MTL | vs OTT | W 37-35 | 10 | 65 | 0 | 2 | 10 | 0 | 0 | 8.5 | — | — |
| Sep 12 | MTL | @ BC | L 29-48 | 9 | 50 | 0 | 5 | 44 | 0 | 0 | 11.9 | 6.0 | +5.9 |
| Sep 18 | MTL | @ HAM | W 37-25 | 21 | 108 | 0 | 1 | 6 | 0 | 0 | 11.9 | 10.0 | +1.9 |