
Jonathan Adams
#9WRLouisville Kings UFL
Height
6'3"
Weight
246
Age
26
College
Arkansas State
Hometown
Jonesboro, AR, USA
ADP
151
2024 Started all 10 games Ranked No. 2 on the team in receiving yards with 442 and led the team with a 13.4-yard average per reception Hauled in 33 receptions, No. 3 on the team Caught one touchdown pass Prior to the Showboats Tallied 40 receptions for 477 yards and 1 touchdown with the New Orleans Breakers in the 2023 USFL season Spent time with the Detroit Lions after a standout career at Arkansas State Earned 2020 Sun Belt Conference Offensive Player of the Year and First Team All-SBC honors, after catching 79 passes for 1,111 yards and 12 touchdowns in his senior season Third Team All-Sun Belt as a junior with 62 receptions for 851 yards and 5 TDs Was also a member of the Red Wolves basketball team while in college
Season Stats
| Season | Team | GP | Rec | Tgt | Rec Yds | Rec TD | Lng | Drops | Fum | FPTS | FPTS/G |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | LOU | 10 | 33 | 54 | 441 | 1 | 48 | 0 | 0 | 66.6 | 6.7 |
| 2023 | LOU | 10 | 41 | 57 | 511 | 2 | 41 | 0 | 0 | 83.6 | 8.4 |
| 2022 | LOU | 10 | 30 | 57 | 395 | 3 | 29 | 0 | 1 | 69.2 | 6.9 |
Game Log
| Date | Team | Opp | Result | Rec | Rec Yds | Rec TD | Fum | FPTS |
|---|---|---|---|---|---|---|---|---|
| Mar 31 | MEM | @ HOU | - | 4 | 49 | 0 | 0 | 6.9 |
| Apr 6 | MEM | vs SA | - | 3 | 76 | 0 | 0 | 9.1 |
| Apr 13 | MEM | @ BHAM | - | 6 | 49 | 0 | 0 | 7.9 |
| Apr 20 | MEM | @ STL | - | 0 | 0 | 0 | 0 | 0 |
| Apr 28 | MEM | vs MICH | - | 2 | 45 | 1 | 0 | 11.5 |
| May 4 | MEM | vs BHAM | - | 3 | 36 | 0 | 0 | 5.1 |
| May 11 | MEM | @ DAL | - | 3 | 43 | 0 | 0 | 5.8 |
| May 18 | MEM | @ MICH | - | 1 | 11 | 0 | 0 | 1.6 |
| May 26 | MEM | vs DC | - | 5 | 73 | 0 | 0 | 9.8 |
| Jun 2 | MEM | vs HOU | - | 6 | 59 | 0 | 0 | 8.9 |
Kings Coaching Staff
Chris Redman
Head Coach
Steve Logan
Offensive Coordinator
Jamie Shaper
Defensive Coordinator