
Jonathan Adams
#9WRLouisville Kings UFL
Height
6'3"
Weight
246
Age
26
College
Arkansas State
Hometown
Jonesboro, AR, USA
ADP
12
2024 Started all 10 games Ranked No. 2 on the team in receiving yards with 442 and led the team with a 13.4-yard average per reception Hauled in 33 receptions, No. 3 on the team Caught one touchdown pass Prior to the Showboats Tallied 40 receptions for 477 yards and 1 touchdown with the New Orleans Breakers in the 2023 USFL season Spent time with the Detroit Lions after a standout career at Arkansas State Earned 2020 Sun Belt Conference Offensive Player of the Year and First Team All-SBC honors, after catching 79 passes for 1,111 yards and 12 touchdowns in his senior season Third Team All-Sun Belt as a junior with 62 receptions for 851 yards and 5 TDs Was also a member of the Red Wolves basketball team while in college
Season Stats
| Season | Team | GP | Rec | Tgt | Rec Yds | Rec TD | Lng | Drops | Fum | FPTS | FPTS/G |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | LOU | 9 | 34 | 54 | 443 | 2 | 39 | 0 | 0 | 75.6 | 8.4 |
| 2024 | LOU | 10 | 33 | 54 | 441 | 1 | 48 | 0 | 0 | 66.6 | 6.7 |
| 2023 | LOU | 10 | 41 | 57 | 511 | 2 | 41 | 0 | 0 | 83.6 | 8.4 |
| 2022 | LOU | 10 | 30 | 57 | 395 | 3 | 29 | 0 | 1 | 69.2 | 6.9 |
Game Log
| Date | Team | Opp | Result | Rec | Rec Yds | Rec TD | Fum | FPTS |
|---|---|---|---|---|---|---|---|---|
| Mar 30 | MEM | vs MICH | - | 6 | 93 | 1 | 0 | 18.3 |
| Apr 5 | MEM | @ DC | - | 9 | 128 | 0 | 0 | 17.3 |
| Apr 12 | MEM | vs HOU | - | 5 | 42 | 0 | 0 | 6.7 |
| Apr 18 | MEM | @ MICH | - | 2 | 21 | 0 | 0 | 3.1 |
| Apr 25 | MEM | @ BIRM | - | 2 | 29 | 0 | 0 | 3.9 |
| May 3 | MEM | @ HOU | - | 2 | 25 | 0 | 0 | 4.9 |
| May 11 | MEM | vs STL | - | 4 | 69 | 1 | 0 | 15.8 |
| May 16 | MEM | @ SA | - | 2 | 11 | 0 | 0 | 2.1 |
| Jun 1 | MEM | vs BIRM | - | 2 | 25 | 0 | 0 | 3.5 |
Kings Coaching Staff
Chris Redman
Head Coach
Steve Logan
Offensive Coordinator
Jamie Shaper
Defensive Coordinator