Vernon Adams Jr

Vernon Adams Jr

#3
QBCalgary Calgary Stampeders CFL
Height 5'11
Weight 196
Age 33
College Oregon
ADP 1
Owned 89.5% (17 of 19)
Season Stats
Season Team GPComp/Att Pass Yds Pass TD INTRush Att Rush Yds Rush TDFum FPTS FPTS/G
2026 CGY 17338/515 4532 36 646 381 30 370.8 21.8
2025 CGY 17280/429 4247 21 1440 332 20 271.1 15.9
2024 BC 10197/302 2929 16 940 213 30 203.4 20.3
Game Log
Date Team Opp ResultComp/Att Pass Yds Pass TD INTRush Att Rush Yds Rush TDFum FPTS Proj Δ
Jun 5 CGY vs WPG L 28-3017/27 239 1 06 48 10 24.4 19.8 +4.6
Jun 20 CGY vs SSK L 37-4020/30 254 1 03 9 00 15.1 — —
Jun 27 CGY @ BC W 41-3319/27 229 3 02 12 00 22.4 — —
Jul 2 CGY vs TOR W 58-3620/25 405 6 01 22 10 48.4 19.3 +29.1
Jul 11 CGY @ MTL L 30-3720/36 272 3 05 43 00 27.2 — —
Jul 18 CGY vs MTL L 32-3823/37 271 3 02 22 00 25 — —
Jul 24 CGY @ WPG W 52-3018/27 319 3 00 0 00 24.8 — —
Aug 1 CGY @ HAM W 44-2018/25 252 1 02 8 00 14.9 27.5 -12.6
Aug 6 CGY @ TOR L 30-3312/24 159 0 24 25 10 10.9 22.0 -11.1
Aug 13 CGY vs BC L 26-3013/23 148 1 03 25 00 12.4 20.5 -8.1
Sep 7 CGY vs EDM L 28-3815/29 214 2 04 33 00 19.9 16.5 +3.4
Sep 12 CGY @ EDM L 16-5310/19 142 1 22 15 00 8.1 18.5 -10.4
Sep 19 CGY vs OTT W 40-3828/41 357 2 11 24 00 22.7 19.0 +3.7
Sep 26 CGY @ OTT W 45-3124/30 422 3 02 15 00 30.4 — —
Oct 2 CGY @ SSK W 37-3122/29 242 4 02 21 00 27.8 21.0 +6.8
Oct 10 CGY @ WPG L 28-3329/43 283 1 05 38 00 19.6 23.0 -3.4
Oct 17 CGY vs BC W 32-1330/43 324 1 12 21 00 17.1 23.0 -5.9
Back to Players
An unhandled error has occurred. Reload X

Rejoining the server...

Rejoin failed... trying again in seconds.

Failed to rejoin.
Please retry or reload the page.

The session has been paused by the server.

Failed to resume the session.
Please reload the page.