Davis Alexander

Davis Alexander

#10
QBMontreal Montreal Alouettes CFL
Height 6'0
Weight 210
Age 28
College Portland State
ADP 3
Owned 89.5% (17 of 19)
Week 21 Projection 23.0 pts
DK Salary $10,200
Analysis TOR allows 261.9 QB yds; recent 403 and 440-yd games, MTL IPT 26.0 in tight spread.
Season Stats
Season Team GPComp/Att Pass Yds Pass TD INTRush Att Rush Yds Rush TDFum FPTS FPTS/G
2026 MTL 16380/527 5257 35 418 140 10 362.3 22.6
2025 MTL 7158/218 2024 10 312 110 10 132 18.9
2024 MTL 7105/151 1347 6 224 166 30 108.5 15.5
Game Log
Date Team Opp ResultComp/Att Pass Yds Pass TD INTRush Att Rush Yds Rush TDFum FPTS Proj Δ
Jun 4 MTL @ HAM W 30-2726/38 336 2 01 2 00 21.6 8.0 +13.6
Jun 12 MTL vs TOR W 37-3030/42 441 2 01 1 00 25.7 22.8 +2.9
Jun 20 MTL @ EDM L 29-3229/44 356 1 02 20 00 20.2 — —
Jun 28 MTL vs OTT W 37-3522/30 345 2 04 11 00 22.9 — —
Jul 11 MTL vs CGY W 37-3022/30 301 1 00 0 00 16 — —
Jul 18 MTL @ CGY W 38-3225/32 402 3 01 6 00 28.7 — —
Jul 26 MTL vs HAM W 31-1821/29 187 0 10 0 00 5.5 — —
Jul 31 MTL @ OTT W 34-1322/30 420 3 00 0 00 28.8 4.0 +24.8
Aug 8 MTL vs EDM W 48-3022/28 352 4 11 10 10 35.1 18.0 +17.1
Aug 20 MTL vs OTT W 46-1620/23 260 2 01 12 00 19.6 27.5 -7.9
Aug 28 MTL @ WPG L 28-4420/31 257 4 01 17 00 28 — —
Sep 4 MTL vs BC W 37-3025/34 297 1 01 7 00 16.6 8.0 +8.6
Sep 12 MTL @ BC L 29-4819/36 242 2 11 7 00 16.4 23.0 -6.6
Sep 18 MTL @ HAM W 37-2521/27 218 2 00 0 00 16.7 23.0 -6.3
Oct 3 MTL vs WPG W 37-1030/40 440 1 01 7 00 22.3 19.0 +3.3
Oct 12 MTL vs SSK W 44-2426/33 403 5 13 40 00 38.1 21.0 +17.1
Back to Players
An unhandled error has occurred. Reload X

Rejoining the server...

Rejoin failed... trying again in seconds.

Failed to rejoin.
Please retry or reload the page.

The session has been paused by the server.

Failed to resume the session.
Please reload the page.