
Jahcour Pearson
#1WRSt. Louis Battlehawks UFL
Height
5'7"
Weight
182
Age
27
College
Ole Miss
Hometown
Broward County, FL, USA
ADP
53
2024 Ranked 2nd on the team with 7 punt returns for 64 yards (T-9th in UFL); ranked 3rd with 26 catches and 217 receiving yards. Set a franchise record with 10 catches in his Battlehawks debut in Week 4 vs. Memphis to go with 70 receiving yards and a touchdown. Acquired with the 2nd overall selection in the 2024 UFL Dispersal Draft Prior to the Battlehawks Named to the 2023 All-XFL Team Led all XFL receivers in 2023 with 60 receptions, 670 receiving yards and 32 catches for first down to go with 4 TD catches while playing for the Seattle Sea Dragons
Season Stats
| Season | Team | GP | Rec | Tgt | Rec Yds | Rec TD | Lng | Drops | Fum | FPTS | FPTS/G |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | STL | 10 | 32 | 61 | 288 | 0 | 34 | 0 | 1 | 42.9 | 4.3 |
| 2025 | STL | 10 | 30 | 46 | 219 | 1 | 33 | 0 | 2 | 41 | 4.1 |
| 2024 | STL | 9 | 26 | 36 | 216 | 1 | 28 | 0 | 1 | 39.6 | 4.4 |
| 2023 | STL | 10 | 60 | 84 | 670 | 4 | 68 | 0 | 1 | 119 | 11.9 |
Game Log
| Date | Team | Opp | Result | Rec | Rec Yds | Rec TD | Fum | FPTS |
|---|---|---|---|---|---|---|---|---|
| Mar 28 | STL | vs DC | W 16-10 | 3 | 19 | 0 | 0 | 3.4 |
| Apr 7 | STL | @ DAL | L 15-31 | 4 | 40 | 0 | 0 | 6 |
| Apr 12 | STL | vs BHAM | W 34-30 | 4 | 17 | 0 | 0 | 3.7 |
| Apr 18 | STL | @ DC | L 22-28 | 1 | 9 | 0 | 0 | 1.4 |
| Apr 25 | STL | @ ORL | W 25-17 | 3 | 24 | 0 | 0 | 3.9 |
| Apr 30 | STL | @ LOU | W 16-3 | 3 | 37 | 0 | 0 | 5.3 |
| May 8 | STL | vs CLB | W 31-20 | 4 | 39 | 0 | 0 | 5.9 |
| May 16 | STL | vs HOU | L 16-23 | 4 | 54 | 0 | 0 | 7.4 |
| May 24 | STL | @ HOU | W 21-15 | 5 | 42 | 0 | 1 | 4.7 |
| May 29 | STL | vs DAL | L 16-20 | 1 | 7 | 0 | 0 | 1.2 |
Battlehawks Coaching Staff
Ricky Proehl
Head Coach
AJ Smith
Offensive Coordinator
Corey Chamblin
Defensive Coordinator