
Briley Moore
#88TEColumbus Aviators UFL
Height
6'4"
Weight
258
Age
27
College
Kansas State
Hometown
Blue Springs, MO, USA
ADP
41
Owned
59.5%
(22 of 37)
Was having a standing out season in 2024 prior to his knee injury suffered in Week 3, recording seven catches for 48 yards, and a touchdown. Went undrafted in the 2021 NFL Draft and signed as an undrafted free agent to the Tennessee Titans. Transferred to Kansas State from Northern Iowa for the 2020 season and finished the season with the second most receiving yards (338 yards) and tied for the most touchdown receptions (3 touchdown receptions).
Season Stats
| Season | Team | GP | Rec | Tgt | Rec Yds | Rec TD | Lng | Drops | Fum | FPTS | FPTS/G |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | CLB | 6 | 10 | 11 | 122 | 3 | 51 | 0 | 0 | 43.6 | 7.3 |
| 2025 | CLB | 2 | 3 | 5 | 34 | 0 | 25 | 0 | 0 | 4.9 | 2.4 |
| 2024 | CLB | 10 | 9 | 10 | 60 | 1 | 21 | 0 | 0 | 17 | 1.7 |
| 2023 | CLB | 10 | 11 | 15 | 80 | 1 | 12 | 0 | 0 | 19.5 | 2 |
Game Log
| Date | Team | Opp | Result | Rec | Rec Yds | Rec TD | Fum | FPTS |
|---|---|---|---|---|---|---|---|---|
| Mar 28 | CLB | @ STL | L 10-16 | 1 | 2 | 0 | 0 | 0.7 |
| Apr 3 | CLB | vs DC | L 26-44 | 1 | 21 | 1 | 0 | 8.6 |
| Apr 11 | CLB | @ DC | L 7-45 | 1 | 20 | 1 | 0 | 16.9 |
| Apr 18 | CLB | @ DC | L 22-28 | 1 | 2 | 0 | 0 | 0.7 |
| Apr 24 | CLB | @ BHAM | W 45-28 | 3 | 18 | 1 | 0 | 9.3 |
| May 2 | CLB | @ DC | L 6-24 | 3 | 59 | 0 | 0 | 7.4 |
Aviators Coaching Staff
Ted Ginn Jr.
Head Coach
Todd Haley
Offensive Coordinator
Captain Munnerlyn
Defensive Coordinator