
Deontay Anderson
#9SD.C. Defenders UFL
Height
6'1"
Weight
207
Age
27
College
Houston
Hometown
Houston, TX, USA
ADP
174
Owned
0.0%
(0 of 37)
Appeared in nine games for the Defenders in 2024, totaling 17 tackles (5 assists), one TFL, one pass breakup and a sack. Selected by DC during the Dispersal Draft process. In 2023 played with the Houston Roughnecks, where he was an All-XFL player, posting 52 tackles and received an 87.3 defensive grade against the run by Pro Football Focus.
Season Stats
| Season | Team | GP | Fum | FPTS | FPTS/G |
|---|---|---|---|---|---|
| 2026 | DC | 7 | 0 | 0 | 0 |
| 2025 | DC | 9 | 0 | 0 | 0 |
| 2024 | DC | 10 | 0 | 0 | 0 |
Game Log
| Date | Team | Opp | Result | Fum | FPTS |
|---|---|---|---|---|---|
| Mar 28 | DC | @ STL | L 10-16 | 0 | 0 |
| Apr 3 | DC | @ CLB | W 44-26 | 0 | 0 |
| Apr 11 | DC | vs HOU | W 45-7 | 0 | 0 |
| Apr 18 | DC | vs STL | W 28-22 | 0 | 0 |
| Apr 24 | DC | @ BHAM | W 45-28 | 0 | 0 |
| May 2 | DC | vs DAL | W 24-6 | 0 | 0 |
| May 9 | DC | vs LOU | L 13-30 | 0 | 0 |
Defenders Coaching Staff
Shannon Harris
Head Coach
Fred Kaiss
Offensive Coordinator
Blake Williams
Defensive Coordinator