Myron Mitchell

Myron Mitchell

#7
WRHamilton Hamilton Tiger-Cats CFL
Height 6'1
Weight 180
Age 28
College Alabama Birmingham
ADP 80
Owned 63.2% (12 of 19)

Myron Mitchell is an explosive wide receiver who showcased his skills at the University of Alabama at Birmingham (UAB). Standing at 6'1" and weighing 190 pounds, Mitchell possesses great speed and agility, allowing him to create separation from defenders. During his time at UAB, Mitchell recorded 125 receptions for 2,229 yards and 19 touchdowns. His ability to make big plays and contribute in the red zone makes him a valuable asset to any team. Mitchell's impressive college career has earned him a spot in the upcoming United States Football League (USFL) season, where he will continue to display his talent on a professional level.

Week 21 Projection 3.0 pts
DK Salary $5,200
Analysis HAM depth WR, low targets despite OTT matchup.
Season Stats
Season Team GPRecTgtRec Yds Rec TDLng DropsFum FPTS FPTS/G
2026 HAM 183660500 256 00 80 4.4
2024 WPG 2000 00 00 0 0
2024 BHAM 4000 00 00 0 0
2023 BIRM 101521138 120 00 27.3 2.7
Game Log
Date Team Opp ResultRec Rec Yds Rec TDFum FPTS Proj Δ
Jun 4 HAM vs MTL L 27-302 37 00 4.7 3.5 +1.2
Jun 11 HAM @ WPG W 37-275 50 00 7.5 5.5 +2.0
Jun 19 HAM vs BC W 41-271 56 00 6.1 — —
Jul 5 HAM vs WPG L 13-140 0 00 0 6.4 -6.4
Jul 12 HAM @ SSK L 7-382 21 00 3.1 3.9 -0.8
Jul 18 HAM vs TOR W 24-231 7 00 1.2 — —
Jul 26 HAM @ MTL L 18-313 24 00 3.9 — —
Aug 1 HAM vs CGY L 20-440 0 00 0 3.0 -3.0
Aug 8 HAM @ BC L 24-272 61 00 7.1 1.5 +5.6
Aug 15 HAM vs SSK W 26-195 51 10 13.6 3.5 +10.1
Aug 22 HAM @ TOR L 20-392 19 00 2.9 6.5 -3.6
Aug 29 HAM @ CGY L 23-282 55 10 12.5 — —
Sep 7 HAM vs TOR L 22-370 0 00 0 8.5 -8.5
Sep 18 HAM vs MTL L 25-374 41 00 6.1 7.5 -1.4
Sep 26 HAM @ EDM L 35-372 20 00 3 — —
Oct 2 HAM @ OTT W 34-161 13 00 1.8 6.0 -4.2
Oct 9 HAM vs EDM L 12-272 18 00 2.8 4.0 -1.2
Oct 24 HAM vs OTT W 35-222 27 00 3.7 3.0 +0.7
Back to Players
An unhandled error has occurred. Reload X

Rejoining the server...

Rejoin failed... trying again in seconds.

Failed to rejoin.
Please retry or reload the page.

The session has been paused by the server.

Failed to resume the session.
Please reload the page.