
Dashaun White
LBDallas Renegades UFL
Height
6'0"
Weight
214
College
Oklahoma
Hometown
North Richland Hills, TX, USA
ADP
221
Season Stats
| Season | Team | GP | Fum | FPTS | FPTS/G |
|---|---|---|---|---|---|
| 2026 | ORL | 5 | 0 | 0 | 0 |
| 2024 | MICH | 10 | 0 | 0 | 0 |
| 2023 | MICH | 5 | 0 | 0 | 0 |
Game Log
| Date | Team | Opp | Result | Fum | FPTS | Proj | Δ |
|---|---|---|---|---|---|---|---|
| Mar 29 | ORL | vs CLB | W 23-16 | 0 | 0 | — | — |
| Apr 4 | ORL | vs LOU | W 19-9 | 0 | 0 | — | — |
| Apr 10 | ORL | @ LOU | W 29-27 | 0 | 0 | — | — |
| Apr 25 | ORL | vs STL | L 17-25 | 0 | 0 | — | — |
| May 30 | ORL | @ BHAM | W 26-13 | 0 | 0 | — | — |
Renegades Coaching Staff
Kevin Sumlin
Head Coach
Eric Price
Offensive Coordinator
Marvin Sanders
Defensive Coordinator