
Brandon Smith
#40LBD.C. Defenders UFL
Height
6'3"
Weight
244
College
Penn State
Hometown
Henrico, VA, USA
ADP
70
Season Stats
| Season | Team | GP | Fum | FPTS | FPTS/G |
|---|---|---|---|---|---|
| 2026 | DC | 6 | 0 | 0 | 0 |
| 2024 | DC | 8 | 0 | 41.9 | 5.2 |
| 2023 | DC | 6 | 0 | 21.8 | 3.6 |
Game Log
| Date | Team | Opp | Result | Fum | FPTS |
|---|---|---|---|---|---|
| Mar 28 | DC | @ STL | L 10-16 | 0 | 0 |
| Apr 3 | DC | @ CLB | W 44-26 | 0 | 0 |
| May 9 | DC | vs LOU | L 13-30 | 0 | 0 |
| May 16 | DC | @ LOU | L 30-33 | 0 | 0 |
| May 22 | DC | @ ORL | L 19-27 | 0 | 0 |
| May 31 | DC | vs ORL | L 23-29 | 0 | 0 |
Defenders Coaching Staff
Shannon Harris
Head Coach
Fred Kaiss
Offensive Coordinator
Blake Williams
Defensive Coordinator