
Jerome Kapp
#85WROrlando Storm UFL
Height
6'1"
Weight
205
Age
25
College
Kutztown
Hometown
Barto, PA, USA
ADP
131
Owned
0.0%
(0 of 37)
2024 Made at least one tackle in 7 of the final 8 games while primarily playing on the special teams unit. Had 9 tackles (4 solo) for the season. Recovered his first fumble of the season on a muffed punt in Week 7 at Birmingham. Prior to the Battlehawks Signed with the New York Jets in 2023 as an undrafted ree agent and appeared in all four preseason games. Named the Kutztown 2022 Male Athlete of the Year and Senior Male Athlete of the Year.
Season Stats
| Season | Team | GP | Rec | Tgt | Rec Yds | Rec TD | Lng | Drops | Fum | FPTS | FPTS/G |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | ORL | 5 | 5 | 5 | 20 | 0 | 11 | 0 | 0 | 4.5 | 0.9 |
| 2025 | ORL | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | ORL | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Game Log
| Date | Team | Opp | Result | Rec | Rec Yds | Rec TD | Fum | FPTS |
|---|---|---|---|---|---|---|---|---|
| Apr 10 | ORL | @ LOU | W 29-27 | 1 | 4 | 0 | 0 | 0.9 |
| Apr 18 | ORL | @ BHAM | W 16-0 | 1 | 11 | 0 | 0 | 1.6 |
| Apr 25 | ORL | vs STL | L 17-25 | 3 | 5 | 0 | 0 | 2 |
| May 3 | ORL | vs BHAM | L 17-20 | 0 | 0 | 0 | 0 | 0 |
| May 10 | ORL | @ HOU | W 24-23 | 0 | 0 | 0 | 0 | 0 |
Storm Coaching Staff
Anthony Becht
Head Coach
Kyle Caskey
Offensive Coordinator
Donnie Abraham
Defensive Coordinator