
Rashod Berry
#43MLBHouston Gamblers UFL
Height
6'4"
Weight
255
Age
28
College
Ohio State
Hometown
Lorain, OH, USA
ADP
271
Season Stats
| Season | Team | GP | Fum | FPTS | FPTS/G |
|---|---|---|---|---|---|
| 2025 | HOU | 8 | 0 | 0 | 0 |
Game Log
| Date | Team | Opp | Result | Fum | FPTS |
|---|---|---|---|---|---|
| Apr 6 | HOU | @ STL | - | 0 | 0 |
| Apr 19 | HOU | vs BHAM | - | 0 | 0 |
| Apr 27 | HOU | @ SA | - | 0 | 0 |
| May 3 | HOU | vs MEM | - | 0 | 0 |
| May 11 | HOU | @ BHAM | - | 0 | 0 |
| May 17 | HOU | vs MICH | - | 0 | 0 |
| May 25 | HOU | vs DC | - | 0 | 0 |
| May 31 | HOU | @ MICH | - | 0 | 0 |
Gamblers Coaching Staff
Kevin Sumlin
Head Coach
Eric Price
Offensive Coordinator
Marvin Sanders
Defensive Coordinator