
Damon Arnette
#1CBDallas Renegades UFL
Height
6'0"
Weight
195
Age
28
College
Ohio State
Hometown
Fort Lauderdale, FL, USA
ADP
160
Season Stats
| Season | Team | GP | Fum | FPTS | FPTS/G |
|---|---|---|---|---|---|
| 2026 | HOU | 7 | 0 | 0 | 0 |
| 2025 | HOU | 6 | 0 | 0 | 0 |
Game Log
| Date | Team | Opp | Result | Fum | FPTS | Proj | Δ |
|---|---|---|---|---|---|---|---|
| Mar 28 | DAL | vs HOU | W 36-17 | 0 | 0 | — | — |
| Apr 5 | DAL | @ HOU | L 20-22 | 0 | 0 | — | — |
| Apr 11 | DAL | @ DC | L 7-45 | 0 | 0 | — | — |
| Apr 16 | DAL | @ HOU | W 24-22 | 0 | 0 | — | — |
| Apr 26 | DAL | @ HOU | L 13-17 | 0 | 0 | — | — |
| May 1 | DAL | @ CLB | L 17-24 | 0 | 0 | — | — |
| May 24 | DAL | @ HOU | W 21-15 | 0 | 0 | — | — |
Renegades Coaching Staff
Kevin Sumlin
Head Coach
Eric Price
Offensive Coordinator
Marvin Sanders
Defensive Coordinator