
Lawrence Keys III
#3WRHouston Gamblers UFL
Height
5'9"
Weight
175
Age
25
College
Tulane
Hometown
New Orleans, LA, USA
ADP
35
Week 10 Projection
8.6
pts
DK Salary
$5,100
Analysis
Rising with TD Week 8. HOU IPT 20.0 low, BHAM allows 188 WR/TE yds. 3-4 target volume = WR4 floor.
Season Stats
| Season | Team | GP | Rec | Tgt | Rec Yds | Rec TD | Lng | Drops | Fum | FPTS | FPTS/G |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | HOU | 10 | 24 | 38 | 349 | 2 | 35 | 0 | 1 | 56.9 | 5.7 |
| 2025 | HOU | 8 | 17 | 31 | 179 | 0 | 29 | 0 | 2 | 25 | 3.1 |
Game Log
| Date | Team | Opp | Result | Rec | Rec Yds | Rec TD | Fum | FPTS | Proj | Δ |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 28 | HOU | @ DAL | L 17-36 | 1 | 21 | 0 | 0 | 2.6 | 7.2 | -4.6 |
| Apr 5 | HOU | vs BHAM | W 22-20 | 2 | 8 | 0 | 0 | 1.8 | 3.0 | -1.2 |
| Apr 11 | HOU | @ DC | L 7-45 | 2 | 33 | 0 | 0 | 4.3 | — | — |
| Apr 16 | HOU | vs LOU | L 22-24 | 2 | 14 | 0 | 0 | 2.4 | 4.2 | -1.8 |
| Apr 26 | HOU | vs CLB | W 17-13 | 3 | 43 | 0 | 0 | 5.8 | 3.8 | +2.0 |
| May 1 | HOU | @ CLB | L 17-24 | 2 | 38 | 1 | 0 | 10.8 | 5.8 | +5.0 |
| May 10 | HOU | vs ORL | L 23-24 | 4 | 53 | 0 | 1 | 5.3 | 7.5 | -2.2 |
| May 16 | HOU | @ STL | W 23-16 | 3 | 60 | 1 | 0 | 13.5 | 7.2 | +6.3 |
| May 24 | HOU | vs STL | L 15-21 | 3 | 27 | 0 | 0 | 4.2 | 8.3 | -4.1 |
| May 30 | HOU | @ BHAM | W 26-13 | 2 | 52 | 0 | 0 | 6.2 | 8.6 | -2.4 |
Gamblers Coaching Staff
Kevin Sumlin
Head Coach
Eric Price
Offensive Coordinator
Marvin Sanders
Defensive Coordinator