Jalen Jackson
#21RBLouisville Kings UFL
Height
5'9"
Weight
216
Age
24
College
Villanova
Hometown
Richmond, VA, USA
ADP
36
Season Stats
| Season | Team | GP | Rush Att | Rush Yds | Rush TD | Lng | Rec | Rec Yds | Rec TD | Lng | Drops | Fum | FPTS | FPTS/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | LOU | 6 | 44 | 178 | 2 | 54 | 4 | 29 | 0 | 15 | 0 | 0 | 34.7 | 5.8 |
Game Log
| Date | Team | Opp | Result | Rush Att | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD | Fum | FPTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 30 | MEM | vs MICH | - | 11 | 24 | 0 | 2 | 21 | 0 | 0 | 5.5 |
| Apr 12 | MEM | vs HOU | - | 9 | 15 | 0 | 0 | 0 | 0 | 0 | 1.5 |
| Apr 25 | MEM | @ BIRM | - | 5 | 18 | 0 | 0 | 0 | 0 | 0 | 1.8 |
| May 16 | MEM | @ SA | - | 7 | 76 | 1 | 0 | 0 | 0 | 0 | 13.6 |
| May 24 | MEM | vs DAL | - | 6 | 16 | 1 | 2 | 8 | 0 | 0 | 9.4 |
| Jun 1 | MEM | vs BIRM | - | 6 | 29 | 0 | 0 | 0 | 0 | 0 | 2.9 |
Kings Coaching Staff
Chris Redman
Head Coach
Steve Logan
Offensive Coordinator
Jamie Shaper
Defensive Coordinator