
Marvin Moody Jr.
#28LBDallas Renegades UFL
Height
6'2"
Weight
239
College
Tulane
Hometown
Bryant, AR, USA
ADP
119
Season Stats
| Season | Team | GP | Fum | FPTS | FPTS/G |
|---|---|---|---|---|---|
| 2026 | HOU | 9 | 0 | 0 | 0 |
Game Log
| Date | Team | Opp | Result | Fum | FPTS | Proj | Δ |
|---|---|---|---|---|---|---|---|
| Mar 28 | DAL | vs HOU | W 36-17 | 0 | 0 | — | — |
| Apr 5 | DAL | @ HOU | L 20-22 | 0 | 0 | — | — |
| Apr 11 | DAL | @ DC | L 7-45 | 0 | 0 | — | — |
| Apr 16 | DAL | @ HOU | W 24-22 | 0 | 0 | — | — |
| Apr 26 | DAL | @ HOU | L 13-17 | 0 | 0 | — | — |
| May 1 | DAL | @ CLB | L 17-24 | 0 | 0 | — | — |
| May 10 | DAL | @ HOU | W 24-23 | 0 | 0 | — | — |
| May 16 | DAL | @ STL | W 23-16 | 0 | 0 | — | — |
| May 30 | DAL | @ BHAM | W 26-13 | 0 | 0 | — | — |
Renegades Coaching Staff
Kevin Sumlin
Head Coach
Eric Price
Offensive Coordinator
Marvin Sanders
Defensive Coordinator