
Kary Vincent Jr.
CBLouisville Kings UFL
Height
5'10"
Weight
185
College
LSU
Hometown
Houston, TX, USA
ADP
129
Season Stats
| Season | Team | GP | Fum | FPTS | FPTS/G |
|---|---|---|---|---|---|
| 2026 | HOU | 8 | 0 | 0 | 0 |
Game Log
| Date | Team | Opp | Result | Fum | FPTS | Proj | Δ |
|---|---|---|---|---|---|---|---|
| Mar 28 | LOU | @ DAL | L 17-36 | 0 | 0 | — | — |
| Apr 5 | LOU | @ HOU | L 20-22 | 0 | 0 | — | — |
| Apr 16 | LOU | @ HOU | W 24-22 | 0 | 0 | — | — |
| Apr 26 | LOU | @ HOU | L 13-17 | 0 | 0 | — | — |
| May 1 | LOU | @ CLB | L 17-24 | 0 | 0 | — | — |
| May 10 | LOU | @ HOU | W 24-23 | 0 | 0 | — | — |
| May 16 | LOU | @ STL | W 23-16 | 0 | 0 | — | — |
| May 24 | LOU | @ HOU | W 21-15 | 0 | 0 | — | — |
Kings Coaching Staff
Chris Redman
Head Coach
Steve Logan
Offensive Coordinator
Jamie Shaper
Defensive Coordinator