
Armani Rogers
#88TEDallas Renegades UFL
Week 10 Projection
1.3
pts
DK Salary
$3,000
Analysis
Flat 1-target volume. HOU IPT 20.0 low, BHAM allows 188 WR/TE yds. Floor TE6 with minimal upside under 2fp.
Season Stats
| Season | Team | GP | Rec | Tgt | Rec Yds | Rec TD | Lng | Drops | Fum | FPTS | FPTS/G |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | HOU | 9 | 7 | 15 | 67 | 0 | 29 | 0 | 0 | 10.2 | 1.1 |
Game Log
| Date | Team | Opp | Result | Rec | Rec Yds | Rec TD | Fum | FPTS | Proj | Δ |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 28 | DAL | vs HOU | W 36-17 | 0 | 0 | 0 | 0 | 0 | 1.2 | -1.2 |
| Apr 5 | DAL | @ HOU | L 20-22 | 1 | 29 | 0 | 0 | 3.4 | 0.3 | +3.1 |
| Apr 11 | DAL | @ DC | L 7-45 | 2 | 15 | 0 | 0 | 2.5 | — | — |
| Apr 16 | DAL | @ HOU | W 24-22 | 1 | 3 | 0 | 0 | 0.8 | 3.2 | -2.4 |
| Apr 26 | DAL | @ HOU | L 13-17 | 1 | -1 | 0 | 0 | 0.4 | 2.5 | -2.1 |
| May 1 | DAL | @ CLB | L 17-24 | 0 | 0 | 0 | 0 | 0 | 2.6 | -2.6 |
| May 10 | DAL | @ HOU | W 24-23 | 1 | 9 | 0 | 0 | 1.4 | 2.2 | -0.8 |
| May 24 | DAL | @ HOU | W 21-15 | 0 | 0 | 0 | 0 | 0 | 1.8 | -1.8 |
| May 30 | DAL | @ BHAM | W 26-13 | 1 | 12 | 0 | 0 | 1.7 | 1.3 | +0.4 |
Renegades Coaching Staff
Kevin Sumlin
Head Coach
Eric Price
Offensive Coordinator
Marvin Sanders
Defensive Coordinator