Marcus Yarns
#21RBHouston Gamblers UFL
Height
5'10"
Weight
198
College
Delaware
Hometown
Salisbury, MD, USA
ADP
47
Week 10 Projection
7.2
pts
DK Salary
$6,000
Analysis
Rising, 13-car/98yd Week 8. HOU IPT 20.0 low, BHAM allows 72.8 RB yds. Volume spike creates RB3 value dart.
Season Stats
| Season | Team | GP | Rush Att | Rush Yds | Rush TD | Lng | Rec | Rec Yds | Rec TD | Lng | Drops | Fum | FPTS | FPTS/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | HOU | 9 | 61 | 345 | 1 | 68 | 10 | 76 | 0 | 17 | 0 | 3 | 47.1 | 5.2 |
Game Log
| Date | Team | Opp | Result | Rush Att | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD | Fum | FPTS | Proj | Δ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 28 | HOU | @ DAL | L 17-36 | 2 | 3 | 0 | 2 | 13 | 0 | 0 | 2.6 | 2.5 | +0.1 |
| Apr 5 | HOU | vs BHAM | W 22-20 | 10 | 54 | 0 | 2 | 4 | 0 | 1 | 4.8 | 3.4 | +1.4 |
| Apr 11 | HOU | @ DC | L 7-45 | 4 | 17 | 0 | 0 | 0 | 0 | 0 | 1.7 | — | — |
| Apr 16 | HOU | vs LOU | L 22-24 | 8 | 111 | 1 | 1 | 4 | 0 | 0 | 18 | 5.5 | +12.5 |
| Apr 26 | HOU | vs CLB | W 17-13 | 10 | 24 | 0 | 1 | 12 | 0 | 1 | 2.1 | 10.5 | -8.4 |
| May 1 | HOU | @ CLB | L 17-24 | 3 | 3 | 0 | 1 | 4 | 0 | 0 | 1.2 | 9.2 | -8.0 |
| May 10 | HOU | vs ORL | L 23-24 | 9 | 29 | 0 | 1 | 17 | 0 | 1 | 3.1 | 10.2 | -7.1 |
| May 16 | HOU | @ STL | W 23-16 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0.6 | 4.6 | -4.0 |
| May 24 | HOU | vs STL | L 15-21 | 13 | 98 | 0 | 2 | 22 | 0 | 0 | 13 | 4.8 | +8.2 |
Gamblers Coaching Staff
Kevin Sumlin
Head Coach
Eric Price
Offensive Coordinator
Marvin Sanders
Defensive Coordinator