James Robinson
#30RBLouisville Kings UFL
Height
5'9"
Weight
220
College
Illinois State
Hometown
Rockford, IL, USA
ADP
37
Week 10 Projection
12.4
pts
DK Salary
$7,700
Analysis
Bell cow with 20-22 carry volume. LOU IPT 24.0, CLB allows 84 RB yds. Rising trend makes him RB1 value play.
Season Stats
| Season | Team | GP | Rush Att | Rush Yds | Rush TD | Lng | Rec | Rec Yds | Rec TD | Lng | Drops | Fum | FPTS | FPTS/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | LOU | 7 | 82 | 300 | 3 | 22 | 8 | 68 | 0 | 18 | 0 | 1 | 56.8 | 8.1 |
Game Log
| Date | Team | Opp | Result | Rush Att | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD | Fum | FPTS | Proj | Δ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 16 | LOU | @ HOU | W 24-22 | 7 | 19 | 1 | 2 | 8 | 0 | 0 | 9.7 | — | — |
| Apr 26 | LOU | @ DAL | W 47-25 | 13 | 63 | 0 | 1 | 18 | 0 | 0 | 8.6 | 9.8 | -1.2 |
| Apr 30 | LOU | vs STL | L 3-16 | 7 | 13 | 0 | 1 | 11 | 0 | 0 | 2.9 | 9.1 | -6.2 |
| May 9 | LOU | @ DC | W 30-13 | 13 | 58 | 1 | 1 | 18 | 0 | 0 | 14.1 | 8.8 | +5.3 |
| May 16 | LOU | vs DC | W 33-30 | 20 | 59 | 1 | 1 | -1 | 0 | 0 | 12.3 | 10.6 | +1.7 |
| May 24 | LOU | vs DAL | W 37-23 | 22 | 88 | 0 | 2 | 14 | 0 | 1 | 9.2 | 11.7 | -2.5 |
| May 31 | LOU | @ CLB | W 42-27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12.4 | -12.4 |
Kings Coaching Staff
Chris Redman
Head Coach
Steve Logan
Offensive Coordinator
Jamie Shaper
Defensive Coordinator