Jalen White
#32RBDallas Renegades UFL
Height
6'0"
Weight
205
College
Georgia Southern
Hometown
Daleville, AL, USA
ADP
25
Rankings
UFL RB rankings
Week 10 Projection
8.4
pts
DK Salary
$6,300
Analysis
Rising receiving back, 15.1fp Week 8. HOU IPT 20.0 low, BHAM allows 72.8 RB yds. 3-rec volume = PPR RB3.
Season Stats
| Season | Team | GP | Rush Att | Rush Yds | Rush TD | Lng | Rec | Rec Yds | Rec TD | Lng | Drops | Fum | FPTS | FPTS/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | HOU | 9 | 90 | 268 | 2 | 27 | 11 | 128 | 1 | 49 | 0 | 0 | 63.1 | 7 |
Game Log
| Date | Team | Opp | Result | Rush Att | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD | Fum | FPTS | Proj | Δ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 28 | DAL | vs HOU | W 36-17 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10.5 | -10.5 |
| Apr 5 | DAL | @ HOU | L 20-22 | 26 | 82 | 1 | 3 | 5 | 0 | 0 | 16.2 | 2.4 | +13.8 |
| Apr 11 | DAL | @ DC | L 7-45 | 10 | 28 | 0 | 3 | 26 | 0 | 0 | 6.9 | — | — |
| Apr 16 | DAL | @ HOU | W 24-22 | 11 | 25 | 0 | 0 | 0 | 0 | 0 | 2.5 | 12.8 | -10.3 |
| Apr 26 | DAL | @ HOU | L 13-17 | 9 | 32 | 1 | 2 | 29 | 0 | 0 | 13.1 | 9.2 | +3.9 |
| May 1 | DAL | @ CLB | L 17-24 | 6 | 17 | 0 | 0 | 0 | 0 | 0 | 1.7 | 9.6 | -7.9 |
| May 10 | DAL | @ HOU | W 24-23 | 5 | 8 | 0 | 3 | 68 | 1 | 0 | 15.1 | 9.5 | +5.6 |
| May 16 | DAL | @ STL | W 23-16 | 4 | 9 | 0 | 0 | 0 | 0 | 0 | 0.9 | 9.6 | -8.7 |
| May 30 | DAL | @ BHAM | W 26-13 | 17 | 67 | 0 | 0 | 0 | 0 | 0 | 6.7 | 8.4 | -1.7 |
Renegades Coaching Staff
Kevin Sumlin
Head Coach
Eric Price
Offensive Coordinator
Marvin Sanders
Defensive Coordinator