Drake Maye

Drake Maye

#10
QBNew England Patriots NFL
Height 6' 4"
Weight 225 lbs
Age 24
College North Carolina
Hometown Huntersville, NC
ADP 6
Season Stats
Season Team GPComp/Att Pass Yds Pass TD INTRush Att Rush Yds Rush TDFum FPTS FPTS/G
2026 NE 10192/290 2473 19 1152 260 36 184.9 18.5
2025 NE 16340/474 4203 30 898 409 48 321.7 20.1
Game Log
Date Team Opp ResultComp/Att Pass Yds Pass TD INTRush Att Rush Yds Rush TDFum FPTS Proj Δ
Jan 4 NE vs MIA W 38-1014/18 191 1 05 41 00 15.7 — —
Sep 9 NE @ SEA L 10-1323/33 178 1 37 47 00 9.8 — —
Sep 20 NE vs PIT W 20-314/22 208 0 14 17 00 8 17.5 -9.5
Sep 27 NE @ JAX L 6-3514/25 199 0 24 18 02 1.8 11.5 -9.7
Oct 4 NE @ BUF W 29-2622/37 269 3 18 54 03 20.2 13.0 +7.2
Oct 11 NE vs LV W 45-1726/34 374 4 07 25 10 39.5 16.0 +23.5
Oct 18 NE vs NYJ W 26-1918/32 235 3 04 24 00 23.8 20.0 +3.8
Oct 22 NE @ CHI L 24-3024/31 321 2 14 26 10 27.4 21.0 +6.4
Nov 1 NE @ MIA W 24-1916/20 199 2 08 5 11 20.5 22.5 -2.0
Nov 8 NE vs GB L 27-4521/38 299 3 31 3 00 18.3 21.0 -2.7
Back to Players
An unhandled error has occurred. Reload X

Rejoining the server...

Rejoin failed... trying again in seconds.

Failed to rejoin.
Please retry or reload the page.

The session has been paused by the server.

Failed to resume the session.
Please reload the page.