Tayven Jackson

Tayven Jackson

#2
QBNorth Texas Mean Green NCAA
Height 6' 4"
Weight 209 lbs
College North Texas Mean Green
Hometown Greenwood, IN
Season Stats
Season Team GPComp/Att Pass Yds Pass TD INTRush Att Rush Yds Rush TDFum FPTS FPTS/G
2026 UNT 9211/298 2880 23 535 98 42 227 25.2
Game Log
Date Team Opp ResultComp/Att Pass Yds Pass TD INTRush Att Rush Yds Rush TDFum FPTS Proj Δ
Sep 5 UNT @ IU L 16-5222/28 192 0 16 22 00 7.9 — —
Sep 12 UNT vs UNLV W 44-615/26 233 2 07 15 10 24.8 — —
Sep 19 UNT @ TXST L 35-4942/56 492 3 13 18 01 29.5 — —
Sep 26 UNT vs HCU W 63-1416/18 270 1 00 0 00 14.8 — —
Oct 1 UNT @ TLSA W 45-4424/39 332 4 26 0 11 29.3 — —
Oct 10 UNT vs CLT W 50-1024/31 349 5 01 8 00 34.8 — —
Oct 24 UNT @ NAVY W 49-3917/23 305 3 12 -8 00 21.4 — —
Oct 29 UNT vs FAU W 48-4133/46 404 4 05 41 00 36.3 — —
Nov 7 UNT vs RICE W 52-2318/31 303 1 05 2 20 28.3 — —
Back to Players
An unhandled error has occurred. Reload X

Rejoining the server...

Rejoin failed... trying again in seconds.

Failed to rejoin.
Please retry or reload the page.

The session has been paused by the server.

Failed to resume the session.
Please reload the page.