Jahiem White

Jahiem White

#1
RBNorth Texas Mean Green NCAA
Height 5' 7"
Weight 190 lbs
College North Texas Mean Green
Hometown York, PA
Season Stats
Season Team GPRush Att Rush Yds Rush TDLngRecRec Yds Rec TDLng DropsFum FPTS FPTS/G
2026 UNT 9163 1193 168433308 232 02 270.6 30.1
Game Log
Date Team Opp ResultRush Att Rush Yds Rush TDRec Rec Yds Rec TDFum FPTS Proj Δ
Sep 5 UNT @ IU L 16-5214 61 17 36 00 19.2 — —
Sep 12 UNT vs UNLV W 44-612 124 12 34 10 28.8 — —
Sep 19 UNT @ TXST L 35-4915 45 17 56 10 25.6 — —
Sep 26 UNT vs HCU W 63-1411 133 43 17 00 40.5 — —
Oct 1 UNT @ TLSA W 45-4432 219 12 12 00 30.1 — —
Oct 10 UNT vs CLT W 50-1012 105 12 37 00 21.2 — —
Oct 24 UNT @ NAVY W 49-3920 174 24 58 00 37.2 — —
Oct 29 UNT vs FAU W 48-4126 193 22 27 02 31 — —
Nov 7 UNT vs RICE W 52-2321 139 34 31 00 37 — —
Back to Players
An unhandled error has occurred. Reload X

Rejoining the server...

Rejoin failed... trying again in seconds.

Failed to rejoin.
Please retry or reload the page.

The session has been paused by the server.

Failed to resume the session.
Please reload the page.