Noah Fifita

Noah Fifita

#1
QBArizona Wildcats NCAA
Height 5' 10"
Weight 190 lbs
College Arizona Wildcats
Hometown Huntington Beach, CA
Season Stats
Season Team GPComp/Att Pass Yds Pass TD INTRush Att Rush Yds Rush TDFum FPTS FPTS/G
2026 ARIZ 9224/307 2794 21 568 135 40 223.3 24.8
Game Log
Date Team Opp ResultComp/Att Pass Yds Pass TD INTRush Att Rush Yds Rush TDFum FPTS Proj Δ
Sep 5 ARIZ vs NAU W 35-723/30 279 2 05 24 00 21.6 — —
Sep 12 ARIZ @ BYU L 17-2823/31 230 1 111 38 10 21 — —
Sep 19 ARIZ vs NIU W 42-1731/34 325 4 06 4 10 35.4 — —
Sep 26 ARIZ @ WSU W 34-2422/36 297 4 111 20 00 27.9 — —
Oct 3 ARIZ vs CIN W 34-725/37 284 2 18 17 10 25.1 — —
Oct 10 ARIZ @ WVU W 52-3116/23 341 3 13 1 00 23.7 — —
Oct 24 ARIZ vs ISU W 39-327/34 308 2 03 18 00 22.1 — —
Oct 31 ARIZ @ TTU L 26-3433/45 417 1 010 -25 00 18.2 — —
Nov 6 ARIZ vs TCU W 29-2824/37 313 2 111 38 10 28.3 — —
Back to Players
An unhandled error has occurred. Reload X

Rejoining the server...

Rejoin failed... trying again in seconds.

Failed to rejoin.
Please retry or reload the page.

The session has been paused by the server.

Failed to resume the session.
Please reload the page.